Staff
| name | title | function | house/ room | phone* | |
|---|---|---|---|---|---|
| Altdorff, Daniel | Dr. | Research Associate | H. 1, R. 0.10 | -2141 | daniel.altdorffuuni-potsdampde |
| Bíró, Peter | Dipl.-Geogr. | Technical Assistant | H. 1, R. 0.13 | -2111 | pbirouuni-potsdampde |
| Dimitrova Petrova, Katya | PhD | Visiting Researcher | dimitrovapetrovauuni-potsdampde | ||
| Fatima, Eshrat | M.Sc. | Research Associate | H. 1, R. 0.09 | -6194 | fatimauuni-potsdampde |
| Francke, Till | Dr. | Research Associate | H. 1, R. 1.08 | -2671 | franckeuuni-potsdampde |
| Grosse, Peter | B.Sc. | Technical Assistant | H. 1, R. 0.13 | -297263 | grosse5uuni-potsdampde |
| Heistermann, Maik | PD Dr. | Research Associate | H. 1, R. 1.08 | -2671 | heistermuuni-potsdampde |
| Loui, Constantin | M.Sc. | Research Associate | H. 1, R. 0.10 | -2535 | constantin.louiuuni-potsdampde |
| Marret-Sicard, Elodie | Dr. | Research Associate | H. 1, R. 0.03 | -203109 | elodie.marret-sicarduuni-potsdampde |
| Munz, Matthias | Dr. | Research Associate | H. 1, R. 0.10 | -2535 | munzuuni-potsdampde |
| Oswald, Sascha | Prof. Dr. | Group Leader | H. 1, R. 0.08 | -2675 | sascha.oswalduuni-potsdampde |
| Scheiffele, Lena | M.Sc. | Research Associate | H. 1, R. 0.05 | -2649 | lscheiffuuni-potsdampde |
| Schrader, Sabine | secretary's office | H. 12, R. 1.08 | -2110 | saschraduuni-potsdampde | |
| Tötzke, Christian | Dr. | Research Associate | H. 1, R. 0.06 | -2966 | christian.toetzkeuuni-potsdampde |
*Outside the university the extension must be prefixed: +49 331 977-
