name | titel | function | house/ room | phone* | |
---|---|---|---|---|---|
Bode, Dagmar | Dipl.-Geogr. | Project Member | dbodeuosde | ||
Burgold, Julia | Mag. | Research Associate | H. 24, R. 0.63 | -2282 | julia.burgolduni-potsdamde |
Friedrich, Anica | Student Assistant | H. 24, R. 0.62 | -2282 | anifrieduni-potsdamde | |
Hiller, Chris | M.Ed. | Research Associate | H. 24, R. 0.65 | -203120 | chilleruni-potsdamde |
Mohring, Katharina | Dr. | Research Associate | H. 24, R. 0.66 | -2985 | kmohring@uni-potsdam.de |
Müller, Diana | Dipl.-Ing. | Research Associate | di.muellerostfaliade | ||
Rolfes, Manfred | Prof. Dr. | Group Leader | H. 24, R. 0.64 | -2305 | mrolfesuni-potsdamde |
Schulze, Finn | B.Ed | Research Assistant | H. 24, R. 0.65 | fischulzeuni-potsdamde | |
Wilhelm, Jan Lorenz | Dr. | Research Associate | H. 24, R. 0.73 | -2283 | jwilhelmuni-potsdamde |
*Outside the university the extension must be prefixed: +49 331 977-
Institute for Environmental Science and Geography
University of Potsdam
Campus Golm
Karl-Liebknecht-Str. 24-25
14476 Potsdam-Golm
Imprint
Data Protection Declaration
Accessibility
Teaching unit Geoecology
Secretariat, building 1, room 0.01
Tel .: +49 331 977-2018
Fax: +49 331 977-2092
Email: saschraduni-potsdamde
Teaching unit Geography
Secretariat, building 24, room 0.53
Tel .: +49 331 977-2271
Fax: +49 331 977-2717
Email: ebeneruni-potsdamde