Staff
name | title | function | house / room | phone* | |
---|---|---|---|---|---|
Lipp, Torsten | Dr. | Group Leader | H. 12, R. 1.09 | -2419 | tlippuuni-potsdampde |
Bazant, Daniel | Dipl.-Ing. (FH), MAS (GIS) | Technical Assistant | H. 1, R. 0.12 | -2546 | bazantuuni-potsdampde |
Böhnke-Henrichs, Anne | Dipl.-Geoökol. | Visiting scholar | H. 12, R. 1.01 | -2549 | anne.boehnke-henrichsuwurpnl |
Gedon, Luise | M.Sc. | Research Associate | H. 12, R. 1.02 | -2549 | gedonuuni-potsdampde |
Schmidt, Katja | Dr. | Research Associate | H. 12, R. 1.01 | -2435 | schmikatuuni-potsdampde |
Schneider, Philipp | M.Sc. | Research Associate | H. 12, R. 1.02 | -2549 | philipp.schneider.iiiuuni-potsdampde |
Schulz, Jennifer | Dr. | Research Associate | H. 12, R. 1.02 | -2549 | jennifer.schulzuuni-potsdampde |
Walz, Ariane | PD Dr. | Academic Leader | H. 12, R. 1.10 | ariane.walzuuni-potsdampde |
*Outside the university the extension must be prefixed: +49 331 977-