Staff
| Name | Title | Function | House / room | Phone* | |
|---|---|---|---|---|---|
| Korup, Oliver | Prof., PhD | Group leader | H. 32, R. 0.45 | -2732 | oliver.korupuuni-potsdampde |
| Hakobyan, Anna | M.A. | Assistance | H. 32, R. 1.50 | -6304 | anna.hakobyanuuni-potsdampde |
| Arango, Maria Isabel | M.Sc. | Research Associate | H. 32, R. 0.13 | -2518 | maria.arango.carmonauuni-potsdampde |
| Kearney, William | Dr. | Research Associate | H. 32, R. 0.12 | -2463 | william.kearneyuuni-potsdampde |
| Luna, Lisa | Dr. | Research Associate | H. 32, R. 0.11 | lisa.lunauuni-potsdampde | |
| Lützow, Natalie | M.Sc. | Research Associate | H. 32, R. 0.13 | -203168 | natalie.luetzowuuni-potsdampde |
| Mohr, Christian | Dr. | Guest scientist | H. 32, R. 0.10 | -5875 | christian.mohruuni-potsdampde |
| Obialero, Marco | MSc. | Guest scientist | H. 32, R. 0.10 | marco.obialeroupolitopit | |
| Schwanghart, Wolfgang | PD Dr. | Research Associate | H. 32, R. 0.11 | -203175 | wolfgang.schwanghartuuni-potsdampde |
| Tautz, Frieder | M.Sc. | Research Associate | H. 32, R. 0.12 | -6257 | frieder.tautz.1uuni-potsdampde |
| Veh, Georg | Dr. | Research Associate | H. 32, R. 0.11 | -5875 | georg.vehuuni-potsdampde |
| Yüksel, Selin | M.Sc. | Research Associate | H. 32, R. 0.10 | -203175 | selin.yuekseluuni-potsdampde |
*outside the university the extension must be prefixed: +49 331 977-