Das Mineralogische und Petrologische Seminar findet im WS 2022/2023 freitags um 12:15 Uhr als reine online Veranstaltung statt. Die Vortraege werden nicht aufgezeichnet.
Die Zugangsdaten zum Zoom Meeting können bei Fr. Dr. Sieber eingeholt werden.
Datum | Format | Referent(in) | Zugehörigkeit | Titel |
---|---|---|---|---|
21. Oct 2022 | online only | Maxwell Thiemens | Vrije University Brussel | The evolving battle over lunar evolution |
04. Nov 2022 | cancelled | Sofia Locchi | Uni Milan | |
11. Nov 2022 | online only | Nada Abdel-Hak | GFZ | The relevance of phengite and garnet as hosts for nitrogen in the deep Earth: an experimental study |
18. Nov 2022 | online only | Bernd Hinrichsen | BASF | What on Earth? A Mineralogist's Career in Chemical Industry |
25. Nov 2022 | hybrid | Yulia Gruzdeva | GFZ | Magmatic controls on fluid exsolution and implication for Porphyry deposits formation |
02. Dec 2022 | hybrid | Matthew Stephan Huber | University of the Western Cape | Hiding in plain sight: Discovering the proximal impact ejecta of the Earth's largest impact (Vredefort, South Africa) |
13. Jan 2023 | postponed | Anna Nikolenko | Uni Potsdam / GFZ | Eudialyte solubility in alkaline silica-undersaturated melts at 750-1000 °C and 100-200 MPa conditions |
20. Jan 2023 | hybrid | Tobias Schepper | GFZ | Hydrogeochemical impacts of pumped hydropower storage in open-pit lignite mines |
27. Jan 2023 | online only | Catharina Heckel | Uni Frankfurt | Sheared peridotites from the Kaapvaal craton: Linking deformation and metasomatism in the lithospheric mantle |
03. Feb 2023 | online only | Lisa Eberhard | Utrecht University | Rethinking antigorite dehydration: microstructural analyses of deformed serpentinites |
Das Mineralogische und Petrologische Seminar findet im SS 2022 freitags um 12:15 Uhr entweder als reine online Veranstaltung oder als Hybrid-Veranstaltung statt (siehe unten).
Die Zugangsdaten zum Zoom Meeting können bei Fr. Dr. Sieber eingeholt werden.
Die Vor-Ort Veranstaltung findet im Haus 27, Raum 2.07 statt und die Teilnahme obliegt den aktuellen Corona-Regularien. Bei Hybrid-Veranstaltungen wird das Seminar per Zoom live übertragen.
Datum | Format | Referent(in) | Zugehörigkeit | Titel |
---|---|---|---|---|
29. April '22 | online only | Melanie Lorenz | FID GEO | FID GEO: How open is our research? A discussion on the state of open science in the field of mineralogy and petrology |
6. May '22 | online only | Andrea Luca Rizzo | National Institute of Geophysics and Volcanology (INGV) - Italy | Geochemistry of noble gases and CO2 in fluid inclusions from the lithospheric mantle beneath Eifel and Siebengebirge volcanic provinces (Germany) |
13. May '22 | cancelled | Melanie Lorenz | FID GEO | Mind the gap: Is there a miscibility gap between Fluorapatite and Fluorbritholite-(Ce)? |
20. May '22 | online only | Lea Pennacchioni | GFZ | Elasticity of carbonates |
27. May '22 | no seminar (bridging day) | |||
3. June '22 | no seminar | - | - | |
10. June '22 | online only | Dr. Vitor Barrote | FU-Berlin | Multiple isotopes in Monazite via split-stream LA-ICPMS: developments and applications |
17. June '22 | online only | Dr. Dan Harlov | GFZ | Metasomatic resetting of the zircon U-Th-Pb geochronometer and trace element signature as a function of fluid chemistry and P-T |
24. June '22 | online only | Dr. Sergey Lobanov | GFZ | What color is the mantle? Spectroscopy meets geodynamics |
01. July '22 | no seminar (field-trip) | |||
08. July '22 | no seminar | |||
15. July '22 | online only | Khachiwan Buakor | XFEL | Shock compression of (Fe,Mg)O at X-ray Free Electron Laser (XFEL) |
22. July '22 | no seminar (IMA) |
Das Mineralogische und Petrologische Seminar findet im WS 2021/22 freitags um 12:15 Uhr als Hybrid-Veranstaltung statt. Die Vor-Ort Veranstaltung findet im Haus 27, Raum 2.07 statt und die Teilnahme obliegt den aktuellen Corona-Regularien, welche hier eingesehen werden können. Das Seminar wird gleichzeitig über Zoom übertragen. Die Zugangsdaten zum Zoom Meeting können bei Fr. Dr. Sieber eingeholt werden.
Datum | Referent(in) | Zugehörigkeit | Titel |
---|---|---|---|
22.10. '21 | Justin Casaus | University of Michigan | Experimental metasomatic incorporation of S into apatite as a function of fluid chemistry and oxygen fugacity at 800 °C and 1000 MPa |
29. 10. '21 | Dr. Hans-Josef Reichmann | GFZ | Synthesis of group IV alloys using pressure and temperature |
05.11.'21 | no seminar | ||
12.11.'21 | Nicola Precisvalle | University of Ferrara | OH/F Substitution in Topaz: Relationships between Structural Features, Surface Reactivity and Chemical Environments |
19.11.'21 | Dr. Naira Martirosyan | GFZ | cancelled |
26.11.'21 | Dr. Daniel Harlov | GFZ | Metasomatism, mass transfer, and REE-actinide mobility in iron-oxide-apatite (IOA) deposits |
03.12.'21 | Malte Stoltnow | GFZ | Hydrothermal fluid evolution above a hypothesized granite cupola. Formation of deep hydrothermal vein-type molybdenum greisen and base metal mineralization at the Sweet Home mine, Colorado, USA |
10.12.'21 | no seminar | ||
17.12.'21 | no seminar | ||
14.01.'22 | Melanie Lorenz | UP | cancelled |
21.01.'22 | Sofia Locchi online only | University Milan - Bicocca | cancelled |
28.01.'22 | Dr. Valby van Schijndel | UP | Applications of Laser Ablation ICP-MS in geosciences, University of Potsdam |
04.02.'22 | Dr. Maria Kokh | UP | The role of CO2 and sulfur in the transport and fractionation of metals by geological fluids |
11.02.'22 | Dr. Manuela Borchert | WWU & DESY | Insights into formation of tin ore deposits: solubility of cassiterite & influence of oxygen fugacity on tin speciation in ore fluid |
Das Mineralogische und Petrologische Seminar findet im SS 2021 freitags um 12:15 Uhr als reine online Veranstaltung statt. Zugangsdaten können bei Frau Dr. M. Sieber eingeholt werden.
Datum | Referent(in) | Zugehörigkeit | Titel |
---|---|---|---|
16. April '21 | Dr. Wolfgang Morgenroth | UP | BMBF project NanoExtrem: upgrade of extreme conditions beamline ID27@ESRF |
07. Mai '21 | Lélia Libon | UP | Carbon in the deep Earth: The fate of magnesite in the Earth's lower mantle |
14. Mai '21 | Lukas Schifferle | GFZ | Mechanisms of spin transitions in iron-bearing minerals as inferred from optical absorption measurements |
21. Mai '21 | Jannes Binck | Uni Frankfurt | Carbonates at the p, T-conditions of Earth‘s mantle and new findings on sp^3 carbonates |
28. Mai '21 | Iris Wannhoff | FU Berlin | verschoben |
04. Juni '21 | Dr. Thomas Angerer | Uni Innsbruck | Iron oxides as valuable 'geo-archives' and their application in ore genesis studies |
11. Juni '21 | Serena Dominijanni | Uni Bayreuth | Sound velocity measurements of B2-Fe-Ni-Si alloy under high pressure by inelastic X-ray scattering: Implications for the composition of Earth's core |
18. Juni '21 | no seminar | ||
25. Juni '21 | Robin Sakrowski | TU Dortmund | Iron's electronic structure in bridgmanite at pressure conditions of the earth's deep mantle - an in-situ X-ray emission study |
02. Juli '21 12:15 | Bolortuya Badamdorj | Uni Potsdam | Weathering behavior of Xenotime: example of Olserum, Sweden |
02. Juli '21 15:00 | Dr. Markus Schölmerich | Lawrence Livermore National Laboratory | High-pressure research on SiO2 through laser-induced dynamic compression at X-ray Free Electron Laser (XFEL) |
09. Juli '21 | Dr. Maria Rosa Scicchitano | GFZ | Tracking Serpentinisation Processes with SIMS: An Example from the Chenaillet Ophiolite (Western Alps) |
16. Juli '21 | Prof. Han Hsu | National Central University of Taiwan | Anomalous thermal properties and spin crossover of ferromagnesite (Mg,Fe)CO3 |
23. Juli '21 postponed | Dr. Daniel Harlov | GFZ | The origin and evolution of iron-oxide-apatite (IOA) deposits world-wide: magmatism vs. metasomatism |
23. Juli '21 | Dr. Melanie Sieber | UP - GFZ | Melting relations of Ca-Mg-carbonates and trace element signature of carbonate melts in the Earth's upper mantle |
Das Mineralogische Petrologische Seminar findet im WS 2020/2021 freitags um 12:15 Uhr als reine online Veranstaltung statt. Zugangsdaten können bei Frau Dr. M. Sieber eingeholt werden.
Datum | Referent(in) | Zugehörigkeit | Titel |
20. Nov '20 | David Matzdorff | Universität Potsdam | Upcycling Struvite: template-free synthesis of mesoporous phosphates and the effect of transition metal ions |
27. Nov '20 | Dr. Maximilian Korges | Universität Potsdam (Mineralogie) | The influence of incremental magma chamber growth on ore precipitation in porphyry copper deposits - a numerical modeling approach |
verschoben | Malte Stoltnow | GFZ Deutsches GeoForschungsZentrum (Anorganische und Isotopengeochemie) | Significance of magmatic fluids in the formation of the Early-stage mineralization in the Detroit City Mine, Colorado, USA - Evidence from fluid inclusion microthermemtry, and stable and noble gas isotopes |
11. Dez '20 | Dr. Malte Junge | Ludwig-Maximilians-Universität München (Kristallographie) | Metal mobility - ore formation and modification within ultramafic rocks |
08. Jan '21 | Dimitrios Dimitrious | Uppsala University | Crystals in dykes in the North-East Rift Zone of Tenerife (Spain): a window into the deep magma storage under oceanic island volcanoes |
15. Jan '21 | Dipl. Geol. Britta Bookhagen | Bundesanstalt für Geowissenschaften und Rohstoffe | Raw materials for future technologies |
22. Jan '21 | Simon J.E. Large | Natural History Museum, London (Department of Earth Sciences) | The multi-Myr arc magmatic evolution resulting in porphyry copper deposit formation |
29. Jan '21 | Dr. Sabrina Galluccio | Bundesgesellschaft fuer Endlagerung mbH (BGE) | Synthese und Charakterisierung von Spezialzementen unter Verwendung von Mineralisatoren |
05. Feb '21 | Roberta Spallanzani | Universtität Potsdam (Mineralogie) | Elemental diffusion and isotopic fractionation of Li and B in hydrated silicate melts |