Mineralogisches & Petrologisches Seminar
WS 2023/24
The seminar will take place fridays at 12:30 in room 2.07 (building 27 campus Golm) and online via zoom.
Datum | Sprecher | Affiliation | Titel |
---|---|---|---|
20. Oktober | kein Seminar |
| |
27. Oktober | Christoph Moeller | UP | Hydrolysis rate constants of ATP up to 120 °C and 1.6 GPa: Implications for life at extreme conditions |
3. November | Melanie Sieber | UP | Fluid-present melting of magnesite in the upper mantle |
10. November | Georgii Kovalskii | UP | Fundamentals of XAFS (X-ray Absorption Fine-Structure Spectroscopy) |
17. November | Maria Kokh | U Münster | Solubility and speciation of tungsten in hydrothermal fluids |
24. November | Masafumi Sudo | UP | In-situ Ar/Ar dating and petrography of Quaternary East Eifel Olbrück volcano: On the source of excess argon in nosean |
1. Dezember | Christian Albers | TU Dortmund | nur nach Anmeldung (E-Mail an Wolfgang Morgenroth bis 22. November): Verteidigung Christian Albers, TU Dortmund |
8. Dezember | Kerstin Gresky | UP | Investigation of anatectic melt inclusions to unravel the chemical differentiation of the continental crust |
15. Dezember | Lukas Schifferle | GFZ | Verteidigung |
22. Dezember | kein Seminar | ||
29. Dezember | akademische Weihnachtsferien | ||
5. Januar | akademische Weihnachtsferien | ||
12. Januar | Patrick O'Brien | UP | 'Gemstones' from Germany |
19. Januar | Franziska Scheffler | U Jena | Glasses in agriculture |
26. Januar | Monika Koch-Müller | GFZ | The coesite-stishovite transition in hydrous Al-bearing SiO2: preliminary results of an in situ synchrotron X-ray study |
2. Februar | Marie Bonitz | GFZ | steht noch aus |
9. Februar | short presentations, perhaps from the course 'Experimental Mineralogy-Petrology' |
SS 2023
The seminar will take place in room 2.07 (building 27 campus Golm) and online via zoom.
Datum | Sprecher | Affiliation | Titel |
---|---|---|---|
05. Mai 2 pm!!! | Enrico Ribacki | UP | PhD defense titled: Intra-granitic pegmatites of the Las Chacras-Potrerillos batholith, Argentina |
12. Mai | Rebecca Volkmann | GFZ | Transformation Processes and Kinetics in the Magnesium Phosphate Mineral System |
19. Mai | kein Seminar | ||
26. Mai | Anna Nikolenko | GFZ | Solubility of Zr- and Nb-bearing minerals in alkaline silica-undersaturated melts at 750-1000 °C and 100-200 MPa conditions |
02. Juni | kein Seminar | ||
09. Juni | Moritz Zöllner | BAM | Mineral thermometry of carbonate minerals in high-fired medieval gypsum and lime mortars: Burned or not burned? |
16. Juni | Debby Schmidt | UP | Bioleaching of Rare Earth Element from Primary Resources using Heterotrophic Organisms – Chances for the Sustainable Recovery of Critical Metals? |
23. Juni | Christoph Möller | UP | In-situ hydrolysis rate constants of ATP as a function of p-T-X, exploring the limits of life |
30. Juni | kein Seminar | ||
07. Juli | kein Seminar | ||
14. Juli | Iris Wannhoff | FU | New insights about the (U?)HP Koralpe-Saualpe-Pohorje Complex (Eastern Alps) |
21. Juli | Daniel Jaeckel | UP | Contributions to provenance analyses of the Silgara Formation, Santander Massif, Colombia |
28. Juli | Enrico Marzotto | GFZ | Olivine’s High Radiative Conductivity Increases Slab Temperature by 100-200 K |
WS 2022/2023
Das Mineralogische und Petrologische Seminar findet im WS 2022/2023 freitags um 12:15 Uhr als reine online Veranstaltung statt. Die Vortraege werden nicht aufgezeichnet.
Die Zugangsdaten zum Zoom Meeting können bei Fr. Dr. Sieber eingeholt werden.
Datum | Format | Referent(in) | Zugehörigkeit | Titel |
---|---|---|---|---|
21. Oct 2022 | online only | Maxwell Thiemens | Vrije University Brussel | The evolving battle over lunar evolution |
04. Nov 2022 | cancelled | Sofia Locchi | Uni Milan | |
11. Nov 2022 | online only | Nada Abdel-Hak | GFZ | The relevance of phengite and garnet as hosts for nitrogen in the deep Earth: an experimental study |
18. Nov 2022 | online only | Bernd Hinrichsen | BASF | What on Earth? A Mineralogist's Career in Chemical Industry |
25. Nov 2022 | hybrid | Yulia Gruzdeva | GFZ | Magmatic controls on fluid exsolution and implication for Porphyry deposits formation |
02. Dec 2022 | hybrid | Matthew Stephan Huber | University of the Western Cape | Hiding in plain sight: Discovering the proximal impact ejecta of the Earth's largest impact (Vredefort, South Africa) |
13. Jan 2023 | postponed | Anna Nikolenko | Uni Potsdam / GFZ | Eudialyte solubility in alkaline silica-undersaturated melts at 750-1000 °C and 100-200 MPa conditions |
20. Jan 2023 | hybrid | Tobias Schepper | GFZ | Hydrogeochemical impacts of pumped hydropower storage in open-pit lignite mines |
27. Jan 2023 | online only | Catharina Heckel | Uni Frankfurt | Sheared peridotites from the Kaapvaal craton: Linking deformation and metasomatism in the lithospheric mantle |
03. Feb 2023 | online only | Lisa Eberhard | Utrecht University | Rethinking antigorite dehydration: microstructural analyses of deformed serpentinites |