The Mineralogical and Petrological Seminar will take place in SS 2022 on Fridays at 12:15 pm either as an online-only event or as a hybrid event (see below).
Access data for the online meeting can be requested from Dr. Sieber (melanie.sieber@uni-potsdam.de).
The on-site event will be held in House 27, Room 2.07 and is subject to the current Corona regulations. For hybrid-events, the seminar will be simultaneously broadcast via Zoom.
Datum | Format | Referent(in) | Zugehörigkeit | Titel |
---|---|---|---|---|
29. April '22 | online only | Melanie Lorenz | FID GEO | FID GEO: How open is our research? A discussion on the state of open science in the field of mineralogy and petrology |
6. May '22 | online only | Andrea Luca Rizzo | National Institute of Geophysics and Volcanology (INGV) - Italy | Geochemistry of noble gases and CO2 in fluid inclusions from the lithospheric mantle beneath Eifel and Siebengebirge volcanic provinces (Germany) |
13. May '22 | cancelled | Melanie Lorenz | FID GEO | Mind the gap: Is there a miscibility gap between Fluorapatite and Fluorbritholite-(Ce)? |
20. May '22 | online only | Lea Pennacchioni | GFZ | Elasticity of carbonates |
27. May '22 | - | no seminar (bridging day) | ||
3. June '22 | - | no seminar | - | - |
10. June '22 | online only | Dr. Vitor Barrote | FU-Berlin | Multiple isotopes in Monazite via split-stream LA-ICPMS: developments and applications |
17. June '22 | online only | Dr. Dan Harlov | GFZ | Metasomatic resetting of the zircon U-Th-Pb geochronometer and trace element signature as a function of fluid chemistry and P-T |
24. June '22 | online only | Dr. Sergey Lobanov | GFZ | What color is the mantle? Spectroscopy meets geodynamics |
01. July '22 | no seminar (field-trip) | |||
08. July '22 | online only | Sofia Locchi | Uni Milano Bicocca | tba |
15. July '22 | online only | Khachiwan Buakor | XFEL | tba |
22. July '22 | no seminar (IMA) |
In the WS 2021/2022, the Mineralogy and Petrology Seminar will be held Fridays at 12:15 pm as a hybrid event. The in-person meeting takes place in building 27, room 2.07 and the participants have to follow the current regulations related to the Corona situation. Simultaneously, we will stream the meeting using zoom. The access to the Zoom meeting can be requested by Dr. Sieber.
Date | Speaker | Affiliation | Title |
---|---|---|---|
22. 10. '21 | Justin Casaus | University of Michigan | Experimental metasomatic incorporation of S into apatite as a function of fluid chemistry and oxygen fugacity at 800 °C and 1000 MPa |
29. 10. '21 | Dr. Hans-Josef Reichmann | GFZ | Synthesis of group IV alloys using pressure and temperature |
05.11.'21 | no seminar | ||
12.11.'21 | Nicola Precisvalle | University of Ferrara | OH/F Substitution in Topaz: Relationships between Structural Features, Surface Reactivity and Chemical Environments |
19.11.'21 | Dr. Naira Martirosyan | GFZ | cancelled |
26.11.'21 | Dr. Daniel Harlov | GFZ | Metasomatism, mass transfer, and REE-actinide mobility in iron-oxide-apatite (IOA) deposits |
03.12.'21 | Malte Stoltnow | GFZ | Hydrothermal fluid evolution above a hypothesized granite cupola. Formation of deep hydrothermal vein-type molybdenum greisen and base metal mineralization at the Sweet Home mine, Colorado, USA |
10.12.'21 | no seminar | ||
17.12.'21 | no seminar | ||
14.01.'22 | Melanie Lorenz | UP | Is There a Miscibility Gap Between Fluorapatite and Fluorbritholite-(Ce)? |
21.01.'22 | Sofia Locchi | University Milan - Bicocca | cancelled |
28.01.'22 | Dr. Valby van Schijndel | UP | Applications of Laser Ablation ICP-MS in geosciences, University of Potsdam |
04.02.'22 | Dr. Maria Kokh | UP | The role of CO2 and sulfur in the transport and fractionation of metals by geological fluids |
11.02.'22 | Dr. Manuela Borchert | WWU & DESY | Insights into formation of tin ore deposits: solubility of cassiterite & influence of oxygen fugacity on tin speciation in ore fluid |
The Mineralogy and Petrology Seminar will be held in SS 2021 on Fridays at 12:15 pm as an online-only event. Access can be obtained by contacting Dr. M. Sieber.
Date | Speaker | Affiliation | Title |
---|---|---|---|
16. April '21 | Dr. Wolfgang Morgenroth | UP | BMBF project NanoExtrem: upgrade of extreme conditions beamline ID27@ESRF |
07. May '21 | Lélia Libon | UP | Carbon in the deep Earth: The fate of magnesite in the Earth's lower mantle |
14. May '21 | Lukas Schifferle | GFZ | Mechanisms of spin transitions in iron-bearing minerals as inferred from optical absorption measurements |
21. May '21 | Jannes Binck | Uni Frankfurt | Carbonates at the p, T-conditions of Earth‘s mantle and new findings on sp^3 carbonates |
28. May '21 | Iris Wannhoff | FUB | postponed |
04. June '21 | Dr. Thomas Angerer | Uni Innsbruck | Iron oxides as valuable 'geo-archives' and their application in ore genesis studies |
11. June '21 | Serena Dominijanni | Uni Bayreuth | Sound velocity measurements of B2-Fe-Ni-Si alloy under high pressure by inelastic X-ray scattering: Implications for the composition of Earth's core |
18. June '21 | no seminar | ||
25. June '21 | Robin Sakrowski | TU Dortmund | Iron's electronic structure in bridgmanite at pressure conditions of the earth's deep mantle - an in-situ X-ray emission study |
02. July '21 12:15 pm | Bolortuya Badamdorj | Uni Potsdam | Weathering behavior of Xenotime: example of Olserum, Sweden |
02. July '21 3 pm | Dr. Markus Schölmerich | Lawrence Livermore National Laboratory | High-pressure research on SiO2 through laser-induced dynamic compression at X-ray Free Electron Laser (XFEL) |
09. July '21 | Dr. Maria Rosa Scicchitano | GFZ | Tracking Serpentinisation Processes with SIMS: An Example from the Chenaillet Ophiolite (Western Alps) |
16. July '21 | Prof. Han Hsu | National Central University of Taiwan | Anomalous thermal properties and spin crossover of ferromagnesite (Mg,Fe)CO3 |
23. July '21 postponed | Dr. Daniel Harlov | GFZ | The origin and evolution of iron-oxide-apatite (IOA) deposits world-wide: magmatism vs. metasomatism |
23. July '21 | Dr. Melanie Sieber | UP - GFZ | Melting relations of Ca-Mg-carbonates and trace element signature of carbonate melts in the Earth's upper mantle |
The Mineralogy and Petrology Seminar will be held in WS 2020/2021 on Fridays at 12:15 pm as an online-only event. Access can be obtained by contacting Dr. M. Sieber.
Date | Speaker | Affiliation | Title |
20. Nov '20 | David Matzdorff | University of Potsdam | Upcycling Struvite: template-free synthesis of mesoporous phosphates and the effect of transition metal ions |
27. Nov '20 | Dr. Maximilian Korges | University of Potsdam (Mineralogy) | The influence of incremental magma chamber growth on ore precipitation in porphyry copper deposits - a numerical modeling approach |
postponed | Malte Stoltnow | GFZ German Research Centre for Geosciences (Anorganic and Isotop-geochemistry) | Significance of magmatic fluids in the formation of the Early-stage mineralization in the Detroit City Mine, Colorado, USA - Evidence from fluid inclusion microthermemtry, and stable and noble gas isotopes |
11. Dec '20 | Dr. Malte Junge | Ludwig-Maximilians-University Munich (Crystallography) | Metal mobility - ore formation and modification within ultramafic rocks |
08. Jan '21 | Dimitrios Dimitrious | Uppsala University | Crystals in dykes in the North-East Rift Zone of Tenerife (Spain): a window into the deep magma storage under oceanic island volcanoes |
15. Jan '21 | Dipl. Geol. Britta Bookhagen | Federal Institute for Geosciences and Natural Resources (BGR) | Raw materials for future technologies |
22. Jan '21 | Simon J.E. Large | Natural History Museum, London (Department of Earth Sciences) | The multi-Myr arc magmatic evolution resulting in porphyry copper deposit formation |
29. Jan '21 | Dr. Sabrina Galluccio | Federal company for radioactive waste disposal (BGE) | Synthese und Charakterisierung von Spezialzementen unter Verwendung von Mineralisatoren |
05. Feb '21 | Roberta Spallanzani | University of Potsdam (Mineralogy) | Elemental diffusion and isotopic fractionation of Li and B in hydrated silicate melts |