Mineralogy & Petrology Seminar
WS 2025/26
The seminar will take place in room 2.07 (building 27 campus Golm) and online via zoom.
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
| 17 October | Aleksandr Rakipov | U Frankfurt | First trace elemental composition of silicic fluid rims around mineral inclusions in gem-quality diamonds |
| 24 October | S. Gurur Beydag | UP | Molecular vibrational modes in Mn oxides from various genetic types |
| 31 October | — | Reformation Day | |
| 7 November | — | ||
| 14 November | — | ||
| 21 November | — | ||
| 28 November | — | ||
| 5 December | Jan Falkenberg | TU Berlin | Gold and Sulfur cycling in submarine epithermal systems: Insights from in-situ trace element and S isotope signatures in the unique magmatic-hydrothermal and cold seepage releated Karambusel vent field, PNG |
| 12 December | Nimo Radtke | UP | Fe Partitioning Between Plagioclase and Melt Inclusions: A Versatile Sensor for Magmatic Oxygen Fugacity in Volcanic Rocks |
| 19 December | Cordula Haupt | U Orléans | From Melt to Fluid: Experimental Insights into Pb and Zn Mobilization in Magmatic Systems |
| Maximilian Schulze | BGI, U Bayreuth | About Trajectories and Transition States: Atomistic Modeling Approaches to Lower-Mantle Mineral Diffusion | |
| 26 December | — | Christmas | |
| 2 January | — | Bridging day | |
| 9 January | Patrick O'Brien | UP | Hiding in plain sight |
| 16 January | Raymundo Casas-García | TU Bergakademie Freiberg | A rare ferroan volcanic–plutonic suite in a collisional orogen: origin of the Teplice Rhyolite and its granite porphyry, Bohemian Massif |
| 23 January | Dirk Spengler | UP | Where did the UHP go? Hidden pressure records and their tectonic consequences in the Western Gneiss Region, Norway |
| 30 January | Lisa-Christin Wlodkowski | GFZ | The role of organic matter in Kupferschiefer ore formation: Molecular insights from high-resolution NSO compound analysis |
| 6 February | — | ||
| 13 February | Tahnee Otto | U Stellenbosch | Phase Equilibrium Modelling of Partial Melting in the Upper Mantle: Insights from Experimental Comparisons |
| 20 February | Silvio Ferrero | U Cagliari | 1) Hydrous melting of amphibolites in the Asinara Island (Northern Sardinia) 2) New insights into the origin and metamorphic evolution of the Waldheim prismatine granulite (Saxon Granulite Complex) from pseudosection modeling and nanogranitoids |
SS 2025
The seminar will take place in room 2.07 (building 27 campus Golm) and online via zoom.
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
11. April | Luca Koldewey | UP | Time-resolved fluorescence spectroscopy of Cr3+ in ruby and haplobasaltic glass |
| 18. April | — | Easter | |
| 25. April | — | ||
| 2. May | — | bridging day | |
| 9. May | Tabea Reitemeier | UP | Experimental Insights of the Pyrite to Magnetite Transformation at hydrothermal conditions |
| Nimo Radtke | How do Phoscorites form? Insights from IHPV Melting Experiments | ||
| 16. May | Max Dröllner | U Göttingen | Mapping a Continent via SEM-based Automated Mineral Analysis: The Heavy Mineral Map of Australia |
| 23. May | Anastasiia Kalugina | GFZ | Refractive index, density, and time-resolved Mn²⁺ fluorescence spectroscopy of K–Mn carbonate glass in a diamond anvil cell |
| 30. May | — | bridging day | |
| 6. June | — | section meeting geochemistry | |
| 13. June | Daria Diagileva | U Münster | In situ experimental studies of realgar solubility and As speciation in magmatic-hydrothermal fluids |
| 20. June | — | EMPG conference | |
| 27. June | Owishi Sakar | GFZ | Metamorphic mobilisation of tin (tentative title) |
| 4. July | Draupadi Mothan | UP | Using fluorescence spectroscopy to understand the effects of pressure on Mn2+ doped magnesite crystals |
| Wolfgang Morgenroth | Flavors of PXRD at Geosciences@UP | ||
| 11. July | — | Goldschmidt | |
| 18. July | Lena Warnken | UP | Synthetic Melt Inclusions - Synthesis of granitic inclusions with known volatile content |
| Yongsheng Huang | Guangzhou Inst. of Geochemistry, CAS | Carbon cycle in the subduction zone: constraints from experiments |
WS 2024/25
The seminar will take place in room 2.07 (building 27 campus Golm) and online via zoom.
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
18. October | Michele Pugini | FHI Berlin | Liquid-Jet Photoelectron Spectroscopy: Exploring Chemistry in Aqueous Solution |
| 25. October | |||
| 1. November | bridge day | ||
| 8. November | Niklas Wehmann | U zu Köln | Calcium Sulfate Formation in the Atacama Desert |
| 15. November | Fabian Groscourth | U Halle | Geochemical and mineralogical patterns in the Armanis base metal deposit, Lori province, Armenia |
| 22. November | Jie Xu | U Frankfurt | Boron Isotop fractionation in subducting oceanic crust |
| 29. November | |||
| 6. December | Anita Kathera | U Bern | Atomistic simulation of magnetite for radionuclide retention |
| 13. December | Georgii Kovalskii | UP | Synthesis of zircono- and titanosilicates under high alkalinity conditions |
20. December | |||
| 3. January | holidays | ||
| 10. January | Lea Pennacchioni | UP | New perspectives in simultaneous XES and XRD at ID27, ESRF: Investigating spin transition in magnesiosiderite |
| 17. January | Kyriaki Daskalopoulou | UP | Characterization of deep intra-continental magma reservoirs – insights from the western Eger Rift (Czech Republic) |
| 24. January | Helene Breton | GFZ | Iron Modulation of Heat Transfer in Bridgmanite: Insights into Earth's Thermal Engine |
| 31. January | Rebecca Kühn | U Halle | Serpentinite microstructure at oceanic core complexes: serpentinization reaction or deformation? |
| 7. February | Karen Appel | European XFEL | Perspectives of dynamic compression experiments for studying material at extreme conditions |
WS 2023/24
The seminar will take place in room 2.07 (building 27 campus Golm) and online via zoom
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
20. October |
| ||
| 27. October | Christoph Moeller | UP | Hydrolysis rate constants of ATP up to 120 °C and 1.6 GPa: Implications for life at extreme conditions |
| 3. November | Melanie Sieber | UP | fluid-present melting of magnesite in the upper mantle |
| 10. November | Georgii Kovalskii | UP | Fundamentals of XAFS (X-ray Absorption Fine-Structure Spectroscopy) |
| 17. November | Maria Kokh | U Münster | Solubility and speciation of tungsten in hydrothermal fluids |
| 24. November | Masafumi Sudo | UP | In-situ Ar/Ar dating and petrography of Quaternary East Eifel Olbrück volcano: On the source of excess argon in nosean |
| 1. December | Christian Albers | TU Dortmund | with special registration (e-mail to Wolfgang Morgenroth by November 22nd): PhD defense Christian Albers, TU Dortmund |
| 8. December | Kerstin Gresky | UP | Investigation of anatectic melt inclusions to unravel the chemical differentiation of the continental crust |
| 15. December | Lukas Schifferle | GFZ | Optical Properties of (Mg,Fe)O at high pressure (Doctoral defense) |
| 22. December | no seminar | ||
| 29. December | Christmas holidays | ||
| 5. January | Christmas holidays | ||
| 12. January | Patrick O'Brien | UP | 'Gemstones' from Germany |
| 19. January | Franziska Scheffler | U Jena | Glasses in agriculture |
| 26. January | Monika Koch-Müller | GFZ | The coesite-stishovite transition in hydrous Al-bearing SiO2: preliminary results of an in situ synchrotron X-ray study |
| 2. February | Marie Bonitz | GFZ | Can we define alteration indicators to identify hydrogeological influences in a sedimentary rock sequence? |
| 9. February | short presentations, perhaps from the course 'Experimental Mineralogy-Petrology' |
SS 2023
The seminar will take place in room 2.07 (building 27 campus Golm) and online via zoom
| Date | Speaker | Affiliation | Title |
|---|---|---|---|
05. May 2pm!!! | Enrico Ribacki | UP | PhD defense titled: Intra-granitic pegmatites of the Las Chacras-Potrerillos batholith, Argentina |
| 12. May | Rebecca Volkmann | GFZ | Transformation Processes and Kinetics in the Magnesium Phosphate Mineral System |
| 19. May | no seminar | ||
| 26. May | Anna Nikolenko | GFZ | Solubility of Zr- and Nb-bearing minerals in alkaline silica-undersaturated melts at 750-1000 °C and 100-200 MPa conditions |
| 02. June | no seminar | ||
| 09. June | Moritz Zöllner | BAM | Mineral thermometry of carbonate minerals in high-fired medieval gypsum and lime mortars: Burned or not burned? |
| 16. June | Debby Schmidt | UP | Bioleaching of Rare Earth Element from Primary Resources using Heterotrophic Organisms – Chances for the Sustainable Recovery of Critical Metals? |
| 23. June | Christoph Möller | UP | In-situ hydrolysis rate constants of ATP as a function of p-T-X, exploring the limits of life |
| 30. June | no seminar | ||
| 07. July | no seminar | ||
| 14. July | Iris Wannhoff | FU | New insights about the (U?)HP Koralpe-Saualpe-Pohorje Complex (Eastern Alps) |
| 21. July | Daniel Jaeckel | UP | Contributions to provenance analyses of the Silgara Formation, Santander Massif, Colombia |
| 28. July | Enrico Marzotto | GFZ | Olivine’s High Radiative Conductivity Increases Slab Temperature by 100-200 K |
WS 2022/23
The Mineralogical and Petrological Seminar will be held in WS 2022/2023 on Fridays at 12:15 pm as an online-only event. The lectures will not be recorded.
Access data for the Zoom Meeting can be obtained from Dr. Sieber (melanie.sieber@uni-potsdam.de).
| Datum | Format | Referent(in) | Zugehörigkeit | Titel |
|---|---|---|---|---|
| 21. Oct 2022 | online only | Maxwell Thiemens | Vrije University Brussel | The evolving battle over lunar evolution |
| 04. Nov 2022 | cancelled | Sofia Locchi | Uni Milan | tba |
| 11. Nov 2022 | online only | Nada Abdel-Hak | GFZ | The relevance of phengite and garnet as hosts for nitrogen in the deep Earth: an experimental study |
| 18. Nov 2022 | online only | Bernd Hinrichsen | BASF | What on Earth? A Mineralogist's Career in Chemical Industry |
| 25. Nov 2022 | hybrid | Yulia Gruzdeva | GFZ | Magmatic controls on fluid exsolution and implication for Porphyry deposits formation |
| 02. Dec 2022 | hybrid | Matthew Stephen Huber | University of Western Cape | Hiding in plain sight: Discovering the proximal impact ejecta of the Earth's largest impact (Vredefort, South Africa) |
| 13. Jan 2023 | postponed | Anna Nikolenko | Uni Potsdam / GFZ | Eudialyte solubility in alkaline silica-undersaturated melts at 750-1000 °C and 100-200 MPa conditions |
| 20. Jan 2023 | hybrid | Tobias Schnepper | GFZ | Hydrogeochemical impacts of pumped hydropower storage in open-pit lignite mines |
| 27. Jan 2023 | online only | Catharina Heckel | Uni Frankfurt | Sheared peridotites from the Kaapvaal craton: Linking deformation and metasomatism in the lithospheric mantle |
| 03. Feb 2023 | online only | Lisa Eberhard | Utrecht University | Rethinking antigorite dehydration: microstructural analyses of deformed serpentinites |
SS 2024
The seminar will take place in room 2.07 (building 27, campus Golm) and online via zoom
| Datum | Sprecher | Affiliation | Titel |
|---|---|---|---|
12. April | Christoph Moeller | UP | Tentative stability field of ATP: Implications for life under extreme conditions |
| 19. April | no seminar (EGU conference) | ||
| 26. April | Luca Koldewey | UP | Elastic and structural properties of Ab25An25Di50 glass from surface to lower mantle conditions |
| 3. Mai | |||
| 10. Mai | no seminar (bridge day) | ||
| 17. Mai | Anastasiia Shevtsova | U de Lyon | Phosphorylation of prebiotic precursors on the early Earth |
| 24. Mai | Wolfgang Morgenroth | UP | High-pressure Raman and single crystal diffraction study on apatite |
| 31. Mai | Luca Koldewey | UP | Experimental constraints on carbonation kinetics and mechanisms of natural Antigorite |
| 7. Juni | Maria Kokh | U Münster | Multiple sulfur isotope fractionation in hydrothermal systems in the presence of radical ions and molecular sulfur |
| 14. Juni | Anne Glerum | GFZ | Geodynamic controls on sediment-hosted base metal deposits |
| 21. Juni | Clara Waelkens | U Hannover | Constraining magma storage and dynamics from complexly zoned crystal cargoes |
| 28. Juni | Fujun Wang | UP | First identification of Late Mesozoic intraplate granitic magmatism in the Chinese Tianshan |
| 5. Juli | Marawit Tesfa | U Toulouse | Capture of Carbone by Biologically induced precipitation of Carbonates |
| 12. Juli | David Matzdorff | HZB/FU | The impact of anion substitution on the crystal structure of Cu-based quaternary chalcogenides |
| 19. Juli | Laura García Gomez | U Malaga | LIBS for Planetary Exploration: Laboratory Approaches, Challenges and New Insights |