Datum | Sprecher | Titel | Raum |
April 28th | Meet-and-greet | 2,07 | |
May 5th | Simone Racano | Timing of rock-uplift and of the North Anatolian Fault development in the Central Pontides (Turkey) | 2,07 |
May 12 | Julien Amalberti; Maxime Bernard; Cody Colleps | COOLER Project | 2,07 |
May 19 | Richard Ott | Holocene erosion transience: Quantifying soil erosion induced by ancient civilizations on Crete, Greece | 2,07 |
May 26 | No Seminar (EGU Week) | 2,07 | |
June 2 | No Seminar (EGU Week) | 2,07 | |
June 9 | Asfaw Erbello | The broadly rifted zone in south-western Ethiopia, East Africa | 2,07 |
June 16 | Roland Freisleben | Tectonic processes responsible for various wavelengths of permanent deformation on the western coast of South America | 2,07 |
June 23 | Sushma Prasad | Holocene Climate Variability in the Indian Monsoon Realm | 2,07 |
June 30 |
| SMURF tea-time | 2,07 |
July 7 | Sarah Lindenlaub; Louisa Schwitzer | Gravitative mass movement modelling in the alpine region as base for realistic disaster management training scenarios
Improved computer-generated soil loss models for the Andes by calibration with catchment wide denudation rates | 2,07 |
July 14 | Apolline Mariotti | Comparison of long-term (0 - 75 ka) vs short-term (2016- 2021) variations of denudation rates in the Var catchment | 2,07 |
July 21 | Willenmijn van Kooten | 2,07 | |
July 28 | Magda Patyniak | 2,07 | |