Staff
Current
Name | Title | Function | Building/ | Phone | |
---|---|---|---|---|---|
Wagener, Thorsten | Prof., Ph.D. | Group leader | H. 1, R. 1.30 | -230137 | thorsten.wageneruuni-potsdampde |
Gururani, Chakshu | M.Sc. | PhD student | H. 1, R. 1.18 | -230135 | chakshu.gururaniuuni-potsdampde |
Jarajapu, Charan Deva | M.Sc. | PhD student | H.1, R. 1.04 | -2674 | deva.charan.jarajapu@uni-potsdam.de |
Kiyan, Turan | NA | Student assistant | tbd | tbd | turan.kiyanuuni-potsdampde |
Kularathne, Nirmal | B.Sc. | Masters student | tbd | tbd | nirmal.kularathneuuni-potsdampde |
Lozada, Lucas | B.Sc. | Masters student | tbd | tbd | lucas.lozadauuni-potsdampde |
Mey, Jürgen | Dr. | Postdoc | H.1, R. 0.04 | -2463 | juergen.meyuuni-potsdampde |
Öztürk, Ugur | Dr. | Postdoc | H. 1, R. 1.18 | -223232 | ugur.oeztuerkuuni-potsdampde |
Rudolph, Max | M.Sc. | PhD student | TU Dresden | NA | max_gustav.rudolphutu-dresdenpde |
Stein, Lina | Ph.D. | Postdoc | H. 1, R. 1.30 | -259825 | lina.steinuuni-potsdampde |
Strahl, David | M.Sc. | PhD student | H. 1, R. 1.30 | -259825 | david.strahluuni-potsdampde |
Vogel, Max | NA | Bachelors student | tbd | tbd | max.vogeluuni-potsdampde |
Past
Name | Function | Current position |
---|---|---|
Bäthge, Annemarie | Student assistant | PhD student, University of Mainz |
Gnann, Sebastian | Postdoc | Lecturer, University of Freiburg |
Kretschmer, Daniel | PhD student | Project Coordinator, TAUW Deutschland |
Reinecke, Robert | Postdoc | Assistant Professor, University of Mainz |
Serra Lasierra, Max | Masters student | Data Scientist, Data Competence Center for Cities & Regions (DKSR) |
Tombrägel, Annika | Student assistant |