HazPresso offers time for discussing project-related questions; presenting new scientific articles; developing hypotheses for research ideas; discussing new projects or cooperations; planning field work; presenting progress in Master and Bachelor theses; introducing new software and tools; strengthening presentation skills, and much more (we're open for suggestions!).
We also warmly welcome input from members in other working groups, departments or institutes. These more informal talks (<30 min) should ideally relate to a topic from natural hazards and/ or geomorphology. If you like to present and discuss your work, regardless of your stage or progress, feel free to contact Georg Veh. We will schedule your talk appropriately.
In the winter term 2020 / 2021, we will meet every Thursday, 10:00h, mostly online until further notice.
Date | Presenter | Title |
---|---|---|
Sep 17 | ||
Sep 24 | Elisabeth Schönfeldt (UP) | Giant slope failures as breeding grounds for earthflows in the Patagonian Andean foreland |
Oct 01 | Lisa Luna (UP) | Why are all the landslides next to roads? Handling observer bias in landslide inventories. |
Oct 08 | Adam Emmer (U Graz) | 70 years of lake evolution and glacial lake outburst floods in the Cordillera Blanca (Peru) and implications for the future |
Oct 15 | Stefanie Tofelde (UP) | Self-organization of valley width in alluvial terrace sequences |
Oct 22 | ||
Oct 29 | Adam Emmer (U Graz) | 70 years of lake evolution and glacial lake outburst floods in the Cordillera Blanca (Peru) and implications for the future |
Nov 05 | Oliver Korup (UP) | Mount St Helens mystery |
Nov 12 | all | Items of the week |
Nov 19 | Thais Bendixen (UP) | Lahars from volcanic eruptions in Patagonia |
Nov 26 | Group discussion | How to review a scientific paper |
Dec 03 | ||
Dec 10 | Gwendolin Lüdtke (UP) | Geothermal potential assessment of renewable energies in Wesenberg, Mecklenburg-Vorpommern |
Dec 17 | Georg Veh (UP) | Global frequency and magnitude of glacier lake outburst floods since 1900 |
Jan 07 | ||
Jan 14 | Rebecca Amberger (UP) | Probabilistic Seismic Hazard and Risk Analysis based on Synthetic Earthquake Catalogues Approach |
Jan 21 | ||
Jan 28 | ||
Feb 04 | ||
Feb 11 |