Our group seminar, the SMURF Seminar, takes place during the lecture period every Thursday at 2:15 p.m. in House 27, Room 2.24.
The SMURF seminars are designed to be informal and open: short presentations (20–40 minutes) followed by a discussion. They offer a great opportunity to present your research—especially for new members of the General Geology Group.
To subscribe to the mailing list, send a blank email to smurf-list-join@uni-potsdam.de with “subscribe” in the subject line; to unsubscribe, use “unsubscribe”.
| Date⠀⠀⠀⠀⠀ | Speaker⠀⠀⠀⠀⠀ | Title |
|---|---|---|
| Winter semester 2025/26 | ||
| 16-Oct-25 | Violeta Veliz (UP) | Uplift along the Hellenic subduction forearc across a range of timescales |
| 23-Oct-25 | Fergus McNab (UP) | Measuring rock-uplift rates using calibrated inverse landscape evolution modelling |
| 30-Oct-25 | Kai Li (GFZ) | Pre-rift orogenic erosion facilitates lower crustal exhumation and influences thermochronometric signatures at rifted margins |
| 6-Nov-25 | Etienne Large (UP) | Turbidites as records of continental processes |
| 13-Nov-25 | Paper discussion | Direct effects of mountain uplift and topography on biodiversity (Marder et al., 2025, Science) |
| 20-Nov-25 | Chloe Bouscary (GFZ) | Ultra-low-temperature thermochronometry of the Nepalese Himalayas |
| 27-Nov-25 | Paper discussion | Drivers of canyon incision in the Peruvian Andes... (Plasterr et al., 2025, Science Advances) |
| 4-Dec-25 | Marisol Medina (PUCP) | Emplacement and Exhumation Modeling of the Cordillera Blanca Batholith (Peruvian Andes) |
| 11-Dec-25 | Hortense Carmelle (ENS Lyon) | Exhumation history of the Fitz Roy batholith (Patagonian Andes) |
| 18-Dec-25 | >>No Seminar<< | |
| 25-Dec-25 | >>Christmas break<< | |
| 1-Jan-26 | >>New Years<< | |
| 8-Jan-26 | >>No Seminar<< | |
| 15-Jan-26 | Thoralf Dietrich (UP) | A Connection of Scaling Phenomena, Seismology, Ocean Waves, and Erosion |
| 22-Jan-26 | Paper discussion | Drivers of global glacial erosion rates (Norris et al., 2025, Nature Geoscience) |
| 29-Jan-26 | Isabel Wapenhans | Correlating contributors to glacial morphometric signatures in the DEM topography of the European Alps’ crystalline massifs |
| 5-Feb-26 | Alea Joachim (UP) | TBA |
