Members
Scientific Staff
| Name | Title | Building / Room | Phone | |
|---|---|---|---|---|
| Armeni, Valentina | M.Sc. | H 29 / R 1.49 | armeniuuni-potsdampde | |
| Bhattacharjee, Sohini | Dr. | H 27 / R 2.34 | +49 331 977 5856 | sohini.bhattacharjee.1uuni-potsdampde |
| Bookhagen, Bodo | Prof. Dr. | H 27 / R 1.39 | +49 331 977 5779 | bodo.bookhagenuuni-potsdampde |
| Leder, Florian | M.Sc | H 29 / R 1.06 | +49 331 977 5809 | florian.lederuuni-potsdampde |
| Peña Hormazabal, Carlos Raul | Dr. | H 27 / R 2.29 | +49 331 977 5854 | carlos.pena.1uuni-potsdampde |
| Remolador, John Kent | M.Sc. | H 29 / R 1.49 | +49 331 977 6358 | john.remoladoruuni-potsdampde |
| Rheinwalt, Aljoscha | Dr. | H 29 / R 1.06 | +49 331 977 5809 | aljoscha.rheinwaltuuni-potsdampde |
| Rosner, Anna | M.Sc. | H 27 / R 2.26 | +49 331 977 5836 | rosneruuni-potsdampde |
| Sakkarwal, Kartik | M.Sc. | H 29 / R. 1.50 | +49 331 977 256357 | kartik.sakkarwaluuni-potsdampde |
| Smith, Taylor | Dr. | H 29 / R 1.06 | +49 331 977 5809 | tsmithuuni-potsdampde |
Technical Staff
| Name | Title | Building / Room | Phone | |
|---|---|---|---|---|
| Schernthanner, Harald | Dr. | H 27 / R. 0.36 | +49 331 977 2408 | harald.schernthanneruuni-potsdampde |
Guests / Associates
| Hess, Max | M.Sc | H 29 / R 1.06 | +49 331 977 5809 | hess1uuni-potsdampde |
| Viotto, Sofia | M.Sc. | viotto1uuni-potsdampde | ||
| Müting, Ariane | M.Sc. | muetinguuni-potsdampde | ||
| Mohseni Aref, Mohammad | M.Sc. | mohseniarefuuni-potsdampde | ||
| Yang, Yulong | M.Sc. | H 27 / R. 2.35 | +49 331 977 5853 | yulong.yanguuni-potsdampde |