Type | Period | Time | Room | Lecturer |
---|---|---|---|---|
LE (2 SWS) | 11.04.2016 - 18.07.2016 | Monday 14.00-16.00 | 3.06.H05 | Prof. M. Caliendo |
PR (2 SWS) | 11.04.2016 - 18.07.2016 | Monday 16.00-18.00 | 3.06.H08 | Helke Seitz |
PR (2 SWS) | 12.04.2016 - 19.07.2016 | Tuesday 12.00-14.00 | 3.08.H02 | Claudia Stier |
PR (2 SWS) | 12.04.2016 - 19.07.2016 | Tuesday 14.00-16.00 | 3.06.H02 | Robert Gefeller |
PR (2 SWS) | 13.04.2016 - 20.07.2016 | Wednesday 12.00-14.00 | 3.06.S18 | Maximilian Bach |
PR (2 SWS) | 13.04.2016 - 20.07.2016 | Wednesday 14.00-16.00 | 3.06.H08 | Maximilian Bach |
PR (2 SWS) | 14.04.2016 - 21.07.2016 | Thursday 16.00-18.00 | 3.06.H06 | Robert Gefeller |
Downloads
Exam
Creditable as
Content
This course deals with fundamental statistical methods and their applicability in business administration and economics. Students will be enabled to analyze economic theories and issues statistically and to interpret the results with regard to their content. After completion the students should have a methodological base for further studies.
Topics
Literature
Type | Period | Day/Time | Room | Lecturer |
---|---|---|---|---|
SE | Prof. M. Caliendo, Claudia Stier, Stefan Tübbicke |
Download
Dates
Exam
Creditable as
Requirements
Students enroll in this colloquium during their Bachelor thesis.
Creditable as
The course is led by Stefan Munnes (stefan.munnesuuni-potsdampde).
More information can be found on PULS and on the homepage of the Chair of Methods of Empirical Social Research of Prof. Dr. U. Kohler.
Type | Period | Time | Room | Lecturer |
---|---|---|---|---|
LE (2 SWS) | 12.04.2016 - 19.07.2016 | Tuesday 10.00-12.00 | 3.06.S26 | Prof. M. Caliendo |
A-PR (2 SWS) | 11.04.2016 - 18.07.2016 | Monday 10.00-12.00 | 3.01.165a/3.06.H06 | Martin Weißenberger |
A-PR (STATA) | unregular schedule | Friday 10.00-14.00 | 3.01.165a | Martin Weißenberger |
The course is held in English.
Downloads
Exam
Creditable as
Requirements
Content
The aim of this course is to provide participants with a deeper understanding of microeconometric estimation techniques. We will use the topic “Policy Evaluation” to illustrate and discuss several methods under various types of assumptions.
Topics
The lecture will be complemented by a practical computer session where the estimators will be implemented using STATA.
Literature
Students enroll in this colloquium during their Master thesis.
The event is held in English.
Creditable as
University of Potsdam
Chair of Empirical Economics
August-Bebel-Straße 89
D-14482 Potsdam
University Complex III (Griebnitzsee), House 1, Room 3.07
Tel.: +49 331 977-3225
Fax: +49 331 977-3210
E-Mail: empwifouuni-potsdampde