Type | Period | Time | Room | Lecturer |
---|---|---|---|---|
LE (2 SWS) | 08.04.2019 - 19.07.2019 | Monday 14.00 - 16.00 | 3.06.H03 | Dr. Sylvi Rzepka |
PR (2 SWS) | 08.04.2019 - 19.07.2019 | Tuesday 12.00 - 14.00 | 3.06.H08 | Claudia Stier |
PR (2 SWS) | 08.04.2019 - 19.07.2019 | Tuesday 16.00 - 18.00 | 3.06.H08 | Claudia Stier |
PR (2 SWS) | 08.04.2019 - 19.07.2019 | Wednesday 8.30 - 10.00 | 3.06.H06 | Cosima Obst |
PR (2 SWS) | 08.04.2019 - 19.07.2019 | Wednesday 14.00 - 16.00 | 3.06.H08 | Cosima Obst |
Downloads
Replacement dates for holidays
Exam
Creditable as
Content
This course deals with fundamental statistical methods and their applicability in business administration and economics. Students will be enabled to analyze economic theories and issues statistically and to interpret the results with regard to their content. After completion the students should have a methodological base for further studies.
Topics
Literature
Students enroll in this colloquium during their Bachelor thesis.
Creditable as
More information can be found on the homepage of the Chair of Methods of Empirical Social Research of Prof. Dr. U. Kohler.
Type | Period | Time | Room | Lecturer |
---|---|---|---|---|
LE (2 SWS) | 08.04.2019 - 19.07.2019 (irregular schedule) | Monday 10.00 - 12.00 Tuesday 10.00 - 12.00 Friday 10.00 - 14.00 | Monday Tuesday 3.06.S21 Friday 3.06.H06 | Stefan Tübbicke |
A-PR (2 SWS) | 08.04.2019 - 19.07.2019 (irregular schedule) | Tuesday 10.00 - 12.00 | 3.06.S21 | Markus Müller, Daniel Rodríguez |
A-PR (STATA/Q&A) | irregular schedule | see time schedule | 03.01.165a | Markus Müller, Daniel Rodríguez |
The course is held in English.
Downloads
Exam
Creditable as
Requirements
Content
The aim of this course is to provide participants with a deeper understanding of microeconometric estimation techniques. We will use the topic “Policy Evaluation” to illustrate and discuss several methods under various types of assumptions.
Topics
The lecture will be complemented by a practical computer session where the estimators will be implemented using STATA.
Literature
Students enroll in this colloquium during their Master thesis.
The event is held in English.
Creditable as
University of Potsdam
Chair of Empirical Economics
August-Bebel-Straße 89
D-14482 Potsdam
University Complex III (Griebnitzsee), House 1, Room 3.07
Tel.: +49 331 977-3225
Fax: +49 331 977-3210
E-Mail: empwifouuni-potsdampde