Type | Period | Time | Room | Lecturer |
---|---|---|---|---|
LE (2 SWS) | 09.04.2018 - 20.07.2018 | Monday 14.00 - 16.00 | 3.06.H05 | Sascha Drahs |
PR (2 SWS) | 09.04.2018 - 20.07.2018 | Tuesday 12.00 - 14.00 | 3.06.H08 | Juliane Hennecke |
PR (2 SWS) | 09.04.2018 - 20.07.2018 | Tuesday 16.00 - 18.00 | 3.06.H08 | Mia Teschner |
PR (2 SWS) | 09.04.2018 - 20.07.2018 | Wednesday 14.00 - 16.00 | 3.06.H08 | Mia Teschner |
PR (2 SWS) | 09.04.2018 - 20.07.2018 | Wednesday 16.00 - 18.00 | 3.06.H08 | Tim Müller |
PR (2 SWS) | 09.04.2018 - 20.07.2018 | Thursday 14.00 - 16.00 | 3.06.H08 | Juliane Hennecke |
PR (2 SWS) | 09.04.2018 - 20.07.2018 | Thursday 16.00 - 18.00 | 3.06.H08 | Tim Müller |
Downloads
Exam
Creditable as
Content
This course deals with fundamental statistical methods and their applicability in business administration and economics. Students will be enabled to analyze economic theories and issues statistically and to interpret the results with regard to their content. After completion the students should have a methodological base for further studies.
Topics
Literature
Type | Period | Day/Time | Room | Lecturer |
---|---|---|---|---|
SE | Irregular schedule | Prof. M. Caliendo, Linda Wittbrodt, Claudia Stier |
Downloads
Dates
Exam
Creditable as
Requirements
Students enroll in this colloquium during their Bachelor thesis.
Creditable as
More information can be found on the homepage of the Chair of Methods of Empirical Social Research of Prof. Dr. U. Kohler.
Type | Period | Time | Room | Lecturer |
---|---|---|---|---|
LE (2 SWS) | 09.04.2018 - 27.04.2018 (irregular schedule) | Monday 10.00 - 12.00 Tuesday 10.00 - 12.00 Friday 10.00 - 14.00 | Monday/Tuesday 3.06.H06 Friday 3.06.H08 | Prof. M. Caliendo |
A-PR (2 SWS) | 07.05.2018 - 08.06.2018 (irregular schedule) | Tuesday 10.00 - 12.00 | 3.06.H06 | Stefan Tübbicke |
A-PR (STATA/Q&A) | irregular schedule | Monday 10.00 - 12.00 Friday 11.00 - 12.00 | 03.01.165a | Stefan Tübbicke |
The course is held in English.
Downloads
Exam
Creditable as
Requirements
Content
The aim of this course is to provide participants with a deeper understanding of microeconometric estimation techniques. We will use the topic “Policy Evaluation” to illustrate and discuss several methods under various types of assumptions.
Topics
The lecture will be complemented by a practical computer session where the estimators will be implemented using STATA.
Literature
Students enroll in this colloquium during their Master thesis.
The event is held in English.
Creditable as
University of Potsdam
Chair of Empirical Economics
August-Bebel-Straße 89
D-14482 Potsdam
University Complex III (Griebnitzsee), House 1, Room 3.07
Tel.: +49 331 977-3225
Fax: +49 331 977-3210
E-Mail: empwifouuni-potsdampde