Type | Period | Time | Room | Lecturer |
---|---|---|---|---|
LE (2 SWS) | 24.04.2017 - 24.07.2017 | Monday 14.00-16.00 | 3.06.H05 | Prof. M. Caliendo |
PR (2 SWS) | 24.04.2017 - 28.07.2017 | Monday 16.00 - 16.00 | 3.06.H08 | Tim Müller |
PR (2 SWS) | 24.04.2017 - 28.07.2017 | Tuesday 12.00 - 14.00 | 3.06.H08 | Chris Kerber |
PR (2 SWS) | 24.04.2017 - 28.07.2017 | Tuesday 14.00 - 16.00 | 3.06.H06 | Laura Dalitz |
PR (2 SWS) | 24.04.2017 - 28.07.2017 | Wednesday 14.00 - 16.00 | 3.06.H08 | Tim Müller |
PR (2 SWS) | 24.04.2017 - 28.07.2017 | Thursday 14.00 - 16.00 | 3.06.H08 | Chris Kerber |
PR (2 SWS) | 24.04.2017 - 28.07.2017 | Thursday 16.00 - 18.00 | 3.06.H06 | Laura Dalitz |
Downloads
Exam
Written exam (60 min.)
Creditable as
Content
This course deals with fundamental statistical methods and their applicability in business administration and economics. Students will be enabled to analyze economic theories and issues statistically and to interpret the results with regard to their content. After completion the students should have a methodological base for further studies.
Topics
Literature
Type | Period | Day/Time | Room | Lecturer |
---|---|---|---|---|
SE | Irregular schedule | Prof. M. Caliendo, Claudia Stier, Cosima Obst |
Downloads
Dates
Exam
Creditable as
Requirements
Students enroll in this colloquium during their Bachelor thesis.
Creditable as
The course is led by Stefan Munnes (stefan.munnesuuni-potsdampde).
More information can be found on PULS and on the homepage of the Chair of Methods of Empirical Social Research of Prof. Dr. U. Kohler.
Type | Period | Time | Room | Lecturer |
---|---|---|---|---|
LE (2 SWS) | 24.04.2017 - 26.06.2017 | Monday 10.00-12.00 Tuesday 10.00 - 12.00 Friday 10.00 - 14.00 | Monday/Tuesday 3.06.H06 Friday 3.06.H07 | Prof. M. Caliendo |
A-PR (2 SWS) | 24.04.2017 - 04.07.2017 | Tuesday 10.00 - 12.00 | 3.06.H06 | Stefan Tübbicke |
A-PR (STATA) | irregular schedule | 3.01.165a | Stefan Tübbicke |
The course is held in English.
Downloads
Exam
Creditable as
Requirements
Content
The aim of this course is to provide participants with a deeper understanding of microeconometric estimation techniques. We will use the topic “Policy Evaluation” to illustrate and discuss several methods under various types of assumptions.
Topics
The lecture will be complemented by a practical computer session where the estimators will be implemented using STATA.
Literature
Students enroll in this colloquium during their Master thesis.
The event is held in English.
Creditable as
University of Potsdam
Chair of Empirical Economics
August-Bebel-Straße 89
D-14482 Potsdam
University Complex III (Griebnitzsee), House 1, Room 3.07
Tel.: +49 331 977-3225
Fax: +49 331 977-3210
E-Mail: empwifouuni-potsdampde