Selection and Admission Procedure
The selection and admission procedure for admission-restricted bachelor’s programs and the First State Examination in Law is governed by the following regulations (in their current versions):
- the Brandenburg Higher Education Admissions Act (Brandenburgisches Hochschulzulassungsgesetz – BbgHZG) of July 1, 2015
- the Brandenburg Admissions Regulation for Admission-Restricted Programs (Hochschulzulassungsverordnung – HZV) of February 17, 2016
- the University of Potsdam Admissions Regulations for Admission-Restricted Undergraduate Programs of March 23, 2016 (as amended)
- the Subject-Specific Admissions Regulations for the Bachelor’s Program in IT Systems Engineering at the University of Potsdam of March 8, 2016
- the Subject-Specific Admissions Regulations for the Bachelor’s Program in Psychology at the University of Potsdam of November 12, 2025
Applicants may submit up to three applications to the University of Potsdam (exception: applicants for a second degree may submit only one application). Applications will only be considered if they are submitted in due form and by the deadline via the PULS portal.
All applications submitted correctly and on time are assigned to the relevant ranking lists and ranked according to the applicable selection criteria.
The following ranking lists are established:
- Applicants with preferential admission rights based on prior admission entitlement after completing military or voluntary service
- Applicants with preferential admission rights based on their membership in a national squad of a German Olympic sports federation (DOSB)
- International and stateless applicants not treated as equivalent to German applicants
- General rule: Ranking is based on level of qualification (average grade). The average grade may be improved by 0.1 points if:
- asylum status under German law is demonstrated, or
- completion of (or admission to) a preparatory college (Studienkolleg) or DSH+ course is demonstrated
- General rule: Ranking is based on level of qualification (average grade). The average grade may be improved by 0.1 points if:
- Applicants for a second degree (Zweitstudium)
- Applicants in the university selection procedure
- General rule (except IT Systems Engineering): ranking based on the average grade of the university entrance qualification, with a possible improvement of 0.1 points for successful participation in a structured preparatory program
- Teacher education programs: additional improvement of 1.0 point for demonstrated advanced proficiency in Sorbian/Wendish (CEFR level B2/C1)
- Psychology: improvement of up to 1.1 points based on the result of the BaPsy-DGPs aptitude test, in accordance with the program-specific regulations cited above
- IT Systems Engineering: ranking based on a composite score calculated according to the program-specific regulations cited above
- Applicants ranked by waiting time
- Applicants considered under hardship provisions
- If applicable: applicants in additional quota categories pursuant to § 18 HZV
Applicants may appear on multiple ranking lists. (Exception: International/stateless applicants applying for a second degree are only included in the relevant list for their category and in the list for preferential admission.)
The number of available places in each program is determined annually based on the volume of courses offered, instructional workload, and other capacity-related factors, in accordance with the Brandenburg Capacity Regulation. These admission numbers define how many students can be enrolled in each program. For admission-restricted programs, the approved admission numbers are published each year in the official admissions capacity regulation for one academic year (winter semester and the following summer semester).
Before places for first-year entry are allocated, the following quotas are deducted from the total number of available places:
- applicants with preferential admission (service-related entitlement and elite sports status)
- 11% for international and stateless applicants
- 3% for applicants pursuing a second degree
- 3% for applicants admitted under hardship provisions
The remaining places are allocated as follows:
- 80% via the university selection procedure
- 20% based on waiting time
Structured Preparatory Programs
After the admission procedures have been completed, all applicants receive either an admission offer or a rejection notice in accordance with § 3 of the Brandenburg Admissions Regulation (Hochschulzulassungsverordnung – HZV). These notifications are made available via the hochschulstart.de portal. Applicants who are not admitted may still receive an offer during the coordinated clearing process (August 28 to September 30), provided that places remain available. To participate, you must actively opt in via hochschulstart.de between August 25 and August 27.
If admission restrictions apply to higher semesters, selections are made in accordance with § 8 BbgHZG in conjunction with § 4 of the University of Potsdam Admissions Regulations for Admission-Restricted Undergraduate Programs. Admission is only possible if the requested semester is offered, admission numbers have been set, and places are available.
For admission-restricted programs, the admissions capacity regulation also defines the maximum number of students permitted in higher semesters (so-called capacity limits for higher semesters). Available places are determined by comparing these capacity limits with the number of currently enrolled students at the re-registration deadline.
The cut-off ranks shown in the tables below - for the university selection procedure, waiting time, and second-degree applicants - reflect the outcomes of the admission process based on the applications received. These values do not predict your chances of admission in future semesters, as selection thresholds may vary significantly depending on the number of applicants. The figures shown represent the status as of August 25 (end of the coordination phase in the DoSV system). During the subsequent coordinated clearing process, additional offers may be made to first-time applicants, which may result in changes to these thresholds.
Selection Thresholds for First-Degree Applicants
AG = Average Grade
| Winter semester 2024/25 | Winter semester 2025/26 | ||||||||||
| University selection procedure | Waiting time | University selection procedure | Waiting time | |||||||||
| Degree Program | AG | WT | S | AG | DN | S | AG | WT | S | AG | DN | S |
| Betriebswirtschaftslehre | 2.2 | 2 | no | 4 | 3.3 | no | 2.2 | 0 | no | 2 | 2.3 | no |
| Biowissenschaften | all admitted | all admitted | all admitted | all admitted | ||||||||
| Ernährungswissenschaft | 2.5 | 2 | no | 2 | 2.9 | no | 2.6 | 1 | no | 2 | 3.3 | no |
| Europäische Medienwissenschaft | 1.8 | 2 | no | 8 | 2.4 | no | 1.8 | 0 | no | 8 | 2.7 | no |
| Geoökologie | all admitted | all admitted | all admitted | all admitted | ||||||||
| Geschichte, Politik und Gesellschaft | 2.1 | 0 | no | 4 | 3.0 | no | 2.2 | 2 | no | 2 | 2.3 | no |
| Informatik/Computational Science | all admitted | all admitted | all admitted | all admitted | ||||||||
| IT-Systems Engineering | 1.65 | 0 | no | 2 | 3.2 | no | 1.571 | 1 | no | 2 | 2.4 | yes |
| Kognitionswissenschaft | 1.4 | 0 | no | 12 | 2.4 | no | 1.3 | 0 | no | 14 | 2.5 | no |
| Patholinguistik | 2.5 | 2 | no | 0 | 2.5 | no | 2.2 | 0 | no | 6 | 2.6 | no |
| Philosophie | all admitted | all admitted | all admitted | all admitted | ||||||||
| Politik und Wirtschaft | 2.1 | 2 | no | 2 | 2.4 | yes | 2.0 | 0 | no | 2 | 2.1 | no |
| Politik, Verwaltung und Organisation | 2.2 | 0 | no | 2 | 2.5 | no | 2.3 | 4 | no | 2 | 2.4 | yes |
| Psychologie | 1.2 | 0 | no | 16 | 2.8 | no | 1.2 | 1 | no | 16 | 2.7 | no |
| Soziologie | 2.3 | 4 | yes | 4 | 3.3 | no | 2.2 | 0 | no | 2 | 2.3 | no |
| Wirtschaftsinformatik | all admitted | all admitted | all admitted | all admitted | ||||||||
(First-Degree Applicants)
| AG = Average Grade WT = Waiting Time S = Service | Winter semester 2024/25 | Winter semester 2025/26 | ||||||||||
| University selection procedure | Waiting time | University selection procedure | Waiting time | |||||||||
| Degree Program | AG | WT | S | WT | AG | S | AG | WT | S | WT | AG | S |
| Betriebswirtschaftslehre | 3.0 | 16 | no | 0 | 3.2 | no | 2.8 | 2 | no | 0 | 2.9 | no |
| Philosophie | all admitted | all admitted | all admitted | all admitted | ||||||||
| Soziologie | 2.2 | 0 | no | 2 | 2.4 | no | 2.2 | 0 | no | 4 | 3.1 | no |
(First-Degree Applicants)
| AG = Average Grade WT = Waiting Time S = Service | Winter semester 2024/25 | Winter semester 2025/26 | ||||||||||
| University selection procedure | Waiting time | University selection procedure | Waiting time | |||||||||
| Degree Program | AG | WT | S | WT | AG | S | AG | WT | S | WT | AG | S |
| Biologie | 2.2 | 2 | no | 2 | 2.5 | yes | 2.5 | 0 | no | 0 | 2.5 | no |
| Geographie | 1.7 | 0 | no | 4 | 2.7 | yes | 1.8 | 0 | no | 4 | 2.3 | no |
| Geschichte | 2.1 | 0 | no | 2 | 2.2 | no | 2.2 | 0 | no | 2 | 2.6 | no |
| Lebensgestaltung-Ethik-Religionskunde | 2.4 | 0 | no | 2 | 2.5 | no | 2.4 | 0 | no | 2 | 2.7 | yes |
| Politische Bildung | 1.9 | 2 | no | 3 | 2.6 | no | 1.9 | 4 | yes | 4 | 2.4 | no |
| Wirtschaft-Arbeit-Technik | 2.8 | 4 | no | 0 | 2.8 | no | 3.0 | 2 | no | 0 | 3.1 | no |
(First-Degree Applicants)
| DN = Average Grade WT = Waiting Time D = Service | Winter semester 2024/25 | Winter semester 2025/26 | ||||||||||
| University selection procedure | Waiting time | University selection procedure | Waiting time | |||||||||
| Degree Program | AG | WT | S | WT | AG | S | AG | WT | S | WT | AG | S |
| Deutsch | 2.2 | 0 | no | 2 | 2.3 | yes | no admission restrictions | no admission restrictions | ||||
| Sachunterricht | 2.2 | 2 | yes | 2 | 2.2 | yes | 2.2 | 2 | no | 2 | 2.3 | no |
(First-Degree Applicants)
| DN = Average Grade WT = Waiting Time S = Service | Winter semester 2024/25 | Winter semester 2025/26 | ||||||||||
| University selection procedure | Waiting time | University selection procedure | Waiting time | |||||||||
| Degree Program | AG | WT | S | WT | AG | S | AG | WT | S | WT | AG | S |
| Deutsch | 2.5 | 4 | no | 2 | 2.5 | yes | 2.2 | 2 | no | 2 | 2.7 | no |
| Wirtschaft-Arbeit-Technik | all admitted | all admitted | all admitted | all admitted | ||||||||
(First-Degree Applicants)
| DN = Average Grade WT = Waiting Time S = Service | Winter semester 2024/25 | Winter semester 2025/26 | ||||||||||
| University selection procedure | Waiting time | University selection procedure | Waiting time | |||||||||
| Degree Program | AG | WT | S | WT | AG | S | AG | WT | S | WT | AG | S |
| Rechtswissenschaften | 2.8 | 0 | no | 0 | 3.5 | no | 2.5 | 2 | no | 0 | 2.5 | no |
(First-Degree Applicants)
Selection Thresholds for Second-Degree Applicants
Winter semester 2024/25 | Winter semester 2025/26 | |||
| Degree Program | Selection score | Service | Selection score | Service |
| Betriebswirtschaftslehre | all admitted | 10 | no | |
| Biowissenschaften | 4 | no | all admitted | |
| Ernährungswissenschaft | 8 | no | 8 | no |
| Europäische Medienwissenschaft | 8 | no | no applicants | |
| Geschichte, Politik und Gesellschaft | 7 | no | 11 | yes |
| Informatik/Computational Science | all admitted | all admitted | ||
| IT-Systems Engineering | 11 | no | 7 | no |
| Kognitionswissenschaft | 7 | no | 11 | no |
| Patholinguistik | 8 | yes | 11 | no |
| Philosophie | all admitted | 7 | no | |
| Politik und Wirtschaft | all admitted | 10 | no | |
| Politik, Verwaltung und Organisation | all admitted | 10 | no | |
| Psychologie | 11 | yes | 11 | no |
| Soziologie | no applicants | 10 | no | |
| Wirtschaftsinformatik | all admitted | 7 | no | |
(Second-Degree Applicants)
Winter semester 2024/25 | Winter semester 2025/26 | |||
| Degree Program | Selection score | Service | Selection score | Service |
| Betriebswirtschaftslehre | all admitted | all admitted | ||
| Philosophie | all admitted | all admitted | ||
| Soziologie | all admitted | all admitted | ||
(Second-Degree Applicants)
Winter semester 2024/25 | Winter semester 2025/26 | |||
| Degree Programm | Selection score | Service | Selection score | Service |
| Biologie | all admitted | all admitted | ||
| Geographie | 10 | no | all admitted | |
| Geschichte | 10 | no | 10 | no |
| Lebensgestaltung-Ethik-Religionskunde | 7 | no | all admitted | |
| Politische Bildung | all admitted | 11 | no | |
| Wirtschaft-Arbeit-Technik | all admitted | no applicants | ||
(Second-Degree Applicants)
Winter semester 2024/25 | Winter semester 2025/26 | |||
| Degree Program | Selection score | Service | Selection score | Service |
| Deutsch | all admitted | no admission restrictions | ||
| Sachunterricht | all admitted | 4 | no | |
(Second-Degree Applicants)
Winter semester 2024/25 | Winter semester 2025/26 | |||
| Degree Program | Selection score | Service | Selection score | Service |
| Deutsch | all admitted | no applicants | ||
| Wirtschaft-Arbeit-Technik | all admitted | no applicants | ||
(Second-Degree Applicants)
Winter semester 2024/25 | Winter semester 2025/26 | |||
| Degree Program | Selction score | Service | Selection score | Service |
| Rechtswissenschaften | all admitted | 7 | no | |
(Second-Degree Applicants)