Dr. Evgenii Titov
General Information
Address:
University of Potsdam
Institute of Chemistry
Theoretical Chemistry
Karl-Liebknecht-Str. 24-25
14476 Potsdam
Germany
Tel.: +49 (0) 331 977 5502
E-Mail: titov@uni-potsdam.de
Google Scholar Web of Science Scilit
Scopus ResearchGate ORCiD SciProfiles
Professional Career
| Since 2024 | Junior group leader, University of Potsdam |
| Since 2021 | Principal investigator, University of Potsdam |
| 2020‒2021 | Postdoc, University of Potsdam, with P. Saalfrank |
| 2017‒2020 | Postdoc, University of Würzburg (JMU), with R. Mitrić |
Education
| 2017 | PhD (Dr. rer. nat.) in Theoretical Chemistry, University of Potsdam and IMPRS on Multiscale Bio-Systems, with P. Saalfrank and S. Santer |
| 2013 | M. Sc. in Molecular Biophysics, Saint Petersburg State University, with N. Kasyanenko |
| 2011 | B. Sc. in Physics, Saint Petersburg State University, with N. Kasyanenko |
Grants
| 2024 | DFG research grant "Quantifying exciton localization and isomerization efficiency in aggregates of molecular switches” (~230,000 EUR) |
| 2023 | Project B05 (with Prof. Stefan Hecht) within CRC/SFB 1636 funded by DFG, "Mechanisms of photochemical reactions at metallic nanoparticles" (∼230,000 EUR) |
| 2020 | Principal investigator position (“Eigene Stelle”) funded by DFG, project “Quantifying exciton localization and isomerization efficiency in aggregates of molecular switches” (~300,000 EUR) |
| 2011‒2013 | Three G-RISC (German-Russian Interdisciplinary Science Center) funded projects, with Prof. Santer (Univ. of Potsdam) and Prof. Kasyanenko (St. Petersburg State Univ.) (~3,000 EUR) |
Academic Distinctions
| 2025 | Third-party funding bonus from the University of Potsdam (∼8,200 EUR) |
| 2022 | Third-party funding bonus for successful postdocs from the University of Potsdam (∼10.000 EUR) |
| 2016 | Best poster prize at the 621. WE-Heraeus-Seminar: “From Photosynthesis to Photovoltaics: Theoretical Approaches for Modelling Supramolecular Complexes and Molecular Crystals”, Bad Honnef |
| 2013‒2016 | Doctoral fellowship at the International Max Planck Research School (IMPRS) on Multiscale Bio-Systems, Potsdam |
| 2012 | Best talk at the 8th Saint-Petersburg Young Scientists Conference “Modern Problems of Polymer Science”, St. Petersburg |
| 2013 | Master’s diploma with distinction |
| 2011 | Bachelor’s diploma with distinction |
| 2007 | Gold medal for outstanding academic achievements at school |
Peer Review
Reviewer for Angew. Chem. Int. Ed., J. Chem. Phys., J. Phys. Chem. A, Phys. Chem. Chem. Phys., ChemPhysChem, ChemPhotoChem, Photochem. Photobiol. Sci., Int. J. Quant. Chem., Int. J. Mol. Sci., Molbank, Molecules, Physchem, ACS Omega, J. Chem. Theory Comput., J. Comput. Chem.
Research Interests
- molecular photoswitches
- molecular excitons
- excited states
- energy and charge transfer
- nonadiabatic dynamics
- quantum chemistry
- photochemistry
- photophysics
- plasmonic chemistry