Faculty Board
Meeting dates of the Faculty Board until December 2024
| Meeting number | Meeting date | Deadline for the agenda |
|---|---|---|
| 304 | 20.12.2023 | 11.12.2023 |
| 305 | 24.01.2024 | 15.01.2024 |
| 21.02.2024* | 05.02.2024 | |
| 20.03.2024* | 11.03.2024 | |
| 17.04.2024 | 08.04.2024 | |
| 15.05.2024 | 06.05.2024 | |
| 12.06.2024 | 03.06.2024 | |
| 17.07.2024 | 08.07.2024 | |
| 14.08.2024* | 05.08.2024 | |
| 25.09.2024* | 16.09.2024 | |
| 23.10.2024 | 14.10.2024 | |
| 20.11.2024 | 11.11.2024 | |
| 18.12.2024 | 09.12.2024 |
* if required
Composition of the Faculty Board
Members of the Faculty Board are representatives of the group of professors, academic staff, students and technical and administrative staff in a ratio of 6:2:2:1.
Professors
Academic Staff
Deputy Academic Staff
Students
Technical and Administrative Staff
Deputy Technical and Administrative Staff
Agenda & Protocol of decisions
The agendas and the protocols of desicions of the public part of the Faculty Board meetings are posted in the Dean's Office.