Berufsfeld | Bild | Studiengangsfilter "Was studieren Sie?" | Typenfilter "Was für ein Typ sind Sie" | |
---|---|---|---|---|
Archive and Documentation | bibliotheks_archiv_dokumentationswesen_zuschnitt.png | 2; 8; 3; 4 | 1; 3 | organizing knowledge and making it accessible |
Anti-Discrimination, Equality and Inclusion Work | gleichstellungs_inklusions_antidiskriminierungsarbeit_zuschnitt.png | 1; 2; 4; 5; 6 | 1; 5 | helping people to get justice |
Social, pedagogical and care work | pädagogische_sozial_arbeit_zuschnitt.png | 1; 5 | 5 | supporting and acompanying people |
Coaching, psychological and psychosocial Counseling | beratung_coaching_zuschnitt.png | 1; 4, 5 | 2; 5 | helping and guiding people in times of transition and crises |
Computational Linguistics | computerlinguistik_zuschnitt.png | 3; 5; 8 | 3; 8 | automatically capturing cognitive and linguistic information |
Interpreting | dolmetschen_zuschnitt.png | 8 | 8 | rapidly transfering languages orally |
Artistic Direction and General Management | intendanz_künstlerische_leitung_zuschnitt.png | 2; 8 | 4 | leading cultural projects and institutions |
International, EU Organizations & Federal Foreign Office | IO_EU_institutionen_auswärtiges_amt_zuschnitt.png | 1; 2; 4; 6; 8; 9 | 6; 9 | maintaining international programs and relations |
Journalism | journalismus_zuschnitt.png | 1; 2; 3; 4; 5; 6; 7; 8; 9 | 1; 4; 5; 8 | from acadamic journal to life-style blog -keeping people informed |
Cultural Management | kulturmanagement_zuschnitt.png | 2; 8 | 4; 5; 7 | creating space for arts and culture |
Teaching and Transfer of knowledge | lehramt_außerschulische_wissensvermittlung_zuschnitt.png | 1; 2; 3; 4; 5; 6; 7; 8; 9 | 1; 5 | imparting knowledge in and out of school |
School Book Publisher | schulbuchredaktion_lehrmittelgestaltung_zuschnitt.png | 1; 2; 3; 4; 5; 8; 9 | 1; 4; 8 | creating school books and further educational materials |
Scientific, medical, technical writing | scientific_medical_technical_writing_zuschnitt.png | 3; 5; 7; 8 | 1; 3; 8 | creating manuals and documentations |
Party, Parliamentary and Ministerial Work | partei_parlaments_ministerialarbeit_zuschnitt.png | 1; 2; 3; 4; 6; 7; 8; 9 | 9 | shaping political processes |
Public Relations (PR) | public_relations_zuschnitt.png | 2; 4; 8; 9 | 4; 8; 9 | providing and maintaining good images |
Speechwriting / ghost writing | redenschreiben_ghostwriting_zuschnitt.png | 2; 4; 8 | 4; 8 | finding the right words for others |
Social Media Management | social_media_community_management_zuschnitt.png | 1; 2; 4; 5; 8; 9 | 4; 8 | costumizing tailored information on social media |
Urban, spatial, regional and environmental planning | stadt_raum_regional_umweltplanung_zuschnitt.png | 3; 4 | 6; 7, 9 | designing and planning urban spaces |
Translation | übersetzen_zuschnitt.png | 8 | 4; 8 | Making texts accessible to people from other languages |
Eventmanagement | eventmanagement_zuschnitt.png | 1; 2; 4; 7; 8; 9 | 4; 7 | organizing conferences, trade fairs, cultural events and more |
Careers in science and academia | wissenschaft_forschung_entwicklung_zuschnitt.png | 1; 2; 3; 4; 5; 6; 7; 8; 9 | 1; 6 | Initiating and running research projects |
What are you studying?
1 | Educational Sciences |
2 | Humanities and cultural studies |
3 | Mathematics & Natural Sciences |
4 | Political & Social Sciences |
5 | Psychology & Cognitive Sciences |
6 | Legal Sciences |
7 | Sports & Health Sciences |
8 | Language & Media Studies |
9 | Economics |
What type are you?
1 | Knowledge seekers & education advocates |
2 | Health-focused minds & workout warriors |
3 | Structure lovers & data devotees |
4 | Artistic souls & culture cravers |
5 | Empathy heroes & meaning makers |
6 | Planet protectors & park lovers |
7 | Scheduling pros & fore sight fanatics |
8 | Language jugglers & wordsmith wonders |
9 | Masterminds & strategy sages |