Events
We would love to meet you at one of the upcoming Water Hub events! We are currently planning the official launch of the Water Hub, followed by regular events including public Water Dialogues, the Water Talks lecture series and social get-togethers. The dates will be announced here on the website and in our monthly newsletter.
Event formats
Potsdam Water Talks
The Potsdam WaterHub is launching a new seminar series aimed at fostering exchange in water research across disciplines, career stages, and perspectives.
In regular seminars, internal and external speakers will present their research to a broad, interdisciplinary audience. The goal is to bring together diverse viewpoints and stimulate discussion on water, environment, and society.
Each lecture lasts 45 minutes and is followed by a 20-minute Q&A session.
All talks can be watched here.
We warmly invite everyone interested to join, take part in the discussions, and become part of the growing WaterHub community.
| Date | Time | Place | Speaker | Affiliation | Title |
| 22.04.2026 | 3:15 pm | Campus-Golm, Building 32, Room 1.01 (and Zoom) | Prof. Andreas Hartmann | Institute of Groundwater Management at TU Dresden, | Groundwater Recharge in Karst and Beyond, Bridging Large-Scale Modeling and Local Soil Moisture–Driven Approaches |
| 13.05.2026 | 3:15 pm | Campus-Golm, Building 32, Room 1.01 (and Zoom) | Wouter Knoben | School of Environment and Sustainability, University of Calgary | Lessons from comparing catchments and hydrological models across large geographical domains |
| 21.05.2026 | 3:00 pm | Campus-Golm, Building 32, Room 1.01 (and Zoom) | Jasper A. Vrugt | Samueli School of Engineering, University of California, Irvine | Theory-Guided Inference, Attribution, and Learning in Earth System Science: From Model Evaluation to Physics-Based Machine Learning |
| 27.05.2026 | 3:00 pm | Campus-Golm, Building 32, Room 1.01 (and Zoom) | Dr.. Stephanie Natho | University of Potsdam, Institute of Environmental Science and Geography | Floodplains along the Lower Havel: how ecosystem services can be assessed |
| 10.06.2026 | 3:00 pm | Campus-Golm, Building 32, Room 1.01 (and Zoom) | PD Dr. Heidi Kreibich | Head of Section Hydrology and of WG "Flood risk and climate adaptation" at GFZ Potsdam; Senior lecturer at HU Berlin | Adaptation to flood risk in dynamic human-water systems |
| 24.06.2026 | 3:00 pm | Campus-Golm, Building 32, Room 1.01 (and Zoom) | Prof. Dirk Sachse | Head of the Organic Surface Geochemistry Lab at Section Geomorphology at GFZ Potsdam; Professor for Organic Geochemistry of the Earth's Surface System at Humboldt University Berlin | Molecular Raingauges: assessing drivers and consequences of hydroclimate change during the last 20,000 years |
| 22.07.2026 | 3:00 pm | Campus-Golm, Building 32, Room 1.01 (and Zoom) | Prof. Dieter Gerten | Head of WG Terrestrial Safe Operating Space at Potsdam Institute for Climate Impact Research (PIK) | World water crisis within climate crisis |
Potsdam Water Dialogue
Public dialogue / panel discussion with Potsdam water researchers, decision makers, representatives from NGOs and industry on publicly and locally relevant water-related topics.
It will take place twice a year.
General Assembly
Once a year we will invite all Waterhub members to our General Assembly.