PI(s): Höhle, Barbara, Prof. Dr. / Gafos, Adamantios, Prof. Dr.
Spoken language does not provide a one-to-one relation between properties of the acoustic signal and abstract symbolic representations. This raises the question of how infants can detect the lexically relevant phonetic dimensions in their speech input. This project evaluates the hypothesis that acoustic variability is essential for the establishment of stability in phonemic categories during language development. We will pursue this hypothesis by considering the effects of different types of variability on word learning and speech perception, taking into account data-driven learning mechanisms that support the lexical development in the individual.
Campus Golm
Department Linguistics
Karl-Liebknecht-Strasse 24-25, House 14, Room 2.11
14476 Potsdam
Campus Golm
Department Linguistics
Karl-Liebknecht-Strasse 24-25, House 14, Room 3.15/3.16
14476 Potsdam
Campus Golm
Department Linguistics
Karl-Liebknechts-Str. 24-25, House 14, Room 2.37
14476 Potsdam
Campus Golm
Department Linguistics
Karl-Liebknecht-Strasse 24-25, House 14, Room 3.28
14476 Potsdam
Author(s) | Year | Title | published in |
---|---|---|---|
Boll-Avetisyan, N., Bhatara, A., & Höhle, B. | 2020 | Processing of Rhythm in Speech and Music in Adult Dyslexia. | Brain Sciences, 10(5), 261. doi:10.3390/brainsci10050261 |
Höhle, B., Fritzsche, T., Boll-Avetisyan, N., Hullebus, M., & Gafos, A. I. | 2021 | Respect the surroundings: Effects of phonetic context variability on infants' learning of minimal pairs. | Journal of the Acoustical Society of America: Express Letters, 1(2), 024401. doi:10.1121/10.0003574 |
Höhle, B., Fritzsche, T., Mess, K., Philipp, M., & Gafos, A. | 2020 | Only the right noise? Effects of phonetic and visual input variability on 14-month-olds' minimal pair word learning. | Developmental Science, 23(5), e12950. doi:10.1111/desc.12950 |
Höhle, B., Bijeljac-Babic, R., & Nazzi, T. | 2019 | Variability and stability in early language acquisition: Comparing monolingual and bilingual infants' speech perception and word recognition. | Bilingualism: Language and Cognition, 23(1), 56-71. doi:10.1017/S1366728919000348 |
Marimon, M., Höhle, B., & Langus, A. | 2022 | Pupillary entrainment reveals individual differences in cue weighting in 9-month-old German-learning infants. | Cognition, 224, 105054. doi:10.1016/j.cognition.2022.105054 |
Omane, P. O. & Höhle, B. | 2021 | Acquiring Syntactic Variability: The Production of Wh-Questions in Children and Adults Speaking Akan. | Frontiers in Communication, 6. doi:10.3389/fcomm.2021.604951 |
Tobin, S., Hullebus, M., & Gafos, A. I. | 2018 | Immediate phonetic convergence in a cue-distractor paradigm. | The Journal of the Acoustical Society of America, 144 (6), EL528 (2018). doi:10.1121/1.5082984 |
* These proceedings / conference presentations are considered as truly peer-reviewed |
Author(s) | Year | Title | published in |
---|---|---|---|
Hullebus, M., Tobin, S., & Gafos, A. | 2018 | Speaker-specific structure in German voiceless stop voice onset times. | Proceedings of Interspeech 2018 (pp.1403-1407). Hyderabad, India. doi:10.21437/Interspeech.2018-2288 |
Author(s) | Year | Title | Where | Link |
---|---|---|---|---|
Boll-Avetisyan, N. | 2018 | How short-term exposure alters the sensitivity to a non-native phonetic contrast: Novel insights from ERP and behavioral measures. | Invited talk at the Linguistisches Kolloquium, Phillips-Universität Marburg, Marburg, Germany. 05 December. | |
Boll-Avetisyan, N. | 2018 | Determinants of variability and consistency in prosody perception. | Invited talk at the Linguistisches Kolloquium, Universität Bielefeld, Bielefeld, Germany. 28 November. | |
Boll-Avetisyan, N. | 2018 | We got the beat: The role of innate biases and input factors in prosody acquisition. | Invited talk at the 40. Jahrestagung der Deutschen Gesellschaft für Sprachwissenschaft. Kurz AG 14: Variable perception and production correlates for word stress in first language acquisition and child second language learning, Stuttgart, Germany. 07 - 09 March. | |
Boll-Avetisyan, N. | 2017 | Early infancy predictors of later language performance. | Invited talk at the Exploratory Workshop on Early Language Assessment, Neuchâtel, Switzerland. 11 - 14 September. | |
Brown, J. J. M., & Boll-Avetisyan, N. | 2019 | Artificial language learning experiments for testing the learnability of possible and impossible syntactic structures and previous exposure bias. | Paper presented at the 3rd RTANJ-Workshop, Rtanj Mountain, Serbia. 04-07 July. | Abstract |
Boll-Avetisyan, N. & Fritzsche, T. | 2018 | Segmentation of vowel-initial words from continuous speech in infancy. | Poster presented at the International Congress of Infant Studies (ICIS 2018 - Building Bridges), Philadelphia, PA, USA. 30 June - 03 July. | Poster |
Boll-Avetisyan, N., Fritzsche, T., & Jäkel, C. | 2017 | Recognition of vowel-initial words in continuous speech at 11 months: Evidence from German. | Paper presented at the 2nd Lancaster International Conference on Infant and Early Child Development (LCICD 2017), Lancaster University, Lancaster, UK. 23 - 25 August. | |
Boll-Avetisyan, N., van Ommen, S., Nazzi, T., & Höhle, B. | 2018 | Lexical stress discrimination by simultaneous and late bilinguals. | Poster presented at the International Symposium on Bilingualism and Cognition 2018, Birla Institute of Technology & Science Pilani – KK Birla Campus Goa, Goa, India. 01 - 03 November. | Poster |
Boll-Avetisyan, N., van Ommen, S., Nazzi, T., & Höhle, B. | 2018 | Categorical perception of lexical stress in French L2 learners of German: Effects of musical acuity. | Poster presented at the 43rd Annual Boston University Conference on Language Development, Boston, MA, USA. 02 - 04 November. | Poster |
Boll-Avetisyan, N., van Ommen, S., Nazzi, T., & Höhle, B. | 2018 | Stress “deafness” can be overcome: Evidence from Second language learners. | Paper presented at the 28th Conference of the European Second Language Association (EUROSLA 2018), Münster, Germany. 05 - 08 September. | |
Boll-Avetisyan, N., van Ommen, S., Nazzi, T., & Höhle, B. | 2018 | Categorical perception of lexical stress by simultaneous and late bilinguals. | Paper presented at the LabPhon16 - Variation, development and impairment: Between phonetics and phonology, University of Lisbon, Lisbon, Portugal. 19 - 22 June. | |
Dimitriadis, A., Boll-Avetisyan, N.,& Fritzsche, T. | 2017 | Measuring the learnability of morphological paradigms: An experimental study. | Paper presented at the Conference on Interdisciplinary Approaches to Linguistic Theory (CIALT-1), University of Crete, Rethymnon, Greece. 06 - 08 October. | |
Dimitriadis, A., Boll-Avetisyan, N., & Fritzsche, T. | 2017 | An experimental study of the learnability advantage of agglutinative over fusional morphology. | Paper presented at the Societas Linguistica Europaea, Zurich, Switzerland. 10 - 13 September. | |
Fritzsche, T., Boll-Avetisyan, N., Hullebus, M., Gafos, A. I., & Höhle, B. | 2020 | How brief exposure to varying phonetic contexts can enhance minimal pair word learning in 14-month-old children. | Poster presented at the International Congress of Infant Studies (vICIS), Glasgow, Scotland, UK. 06-09 July. | Poster |
Fritzsche, T., Boll-Avetisyan, N., Hullebus, M., Gafos, A. I., & Höhle, B. | 2020 | Give me more! Increasing relevant acoustic variability aids 14-month-old children in learning minimal pairs. | Poster presented at the 17th Biennial conference of the Association for Laboratory Phonology (LabPhon17), Vancouver, Canada. 06-08 July. | Abstract |
Fritzsche, T., Boll-Avetisyan, N., Markmann, E., Gafos, A. I., & Höhle, B. | 2020 | The facilitative effect of phonetic context variability on early word learning: A habituation study with 14-month-old children. | Poster presented at the 10th Budapest CEU Conference on Cognitive Development (BCCCD), Central European University, Budapest, Hungary. 09-11 January. | Poster |
Fritzsche, T., Gafos, A. I., & Höhle, B. | 2018 | Is any type of input variability beneficial for mapping novel words to objects in 14-month-old infants? | Paper presented at the 3rd Lancaster International Conference on Infant and Early Child Development (LCICD 2018), Lancaster University, Lancaster, UK. 05 - 07 September. | Abstract |
Fritzsche, T., Gafos, A. I., & Höhle, B. | 2018 | The beneficial role of variability for acquiring novel words: A habituation study with 14-month-old German-learning children. | Poster presented at the LabPhon16 - Variation, development and impairment: Between phonetics and phonology, University of Lisbon, Lisbon, Portugal. 19 - 22 June. | Poster |
Höhle, B. | 2017 | Phonological information in language development and language processing: How to find phonological stability in a sea of sound. | Invited talk at the Laboratoire Psychologie de la Perception, Université Paris Descatres, Paris, France. March | |
Höhle, B., Fritzsche, T., & Gafos, A. I. | 2018 | Input variability in learning novel object-label pairs: How specific are beneficial effects? | Poster presented at the International Congress of Infant Studies (ICIS 2018 - Building Bridges), Philadelphia, PA, USA. 30 June - 03 July. | Poster |
Hullebus, M., Tobin, S. J., & Gafos, A. | 2018 | Speaker-specific structure in German voiceless stop voice onset times. | Paper presented at the Interspeech 2018, Hyderabad, India. 02 - 06 September. |
Author(s) | Year | Title | published in |
---|---|---|---|
Bhatara, A., Boll-Avetisyan, N., Höhle, B., & Nazzi, T. | 2018 | Early sensitivity and acquisition of prosodic patterns at the lexical level. | N. Esteve-Gibert & P. Prieto (Eds.), The Development of Prosody in First Language Acquisition (pp. 37-57). Amsterdam: John Benjamins. doi:10.1075/tilar.23.03bha |
Boll-Avetisyan, N. | 2018 | The role of phonological structure in speech segmentation by infants and adults: a review and methodological considerations. | C. Ulbrich, A. Werth, & R. Wiese (Eds.), Empirical Approaces to the Phonological Structure of Words (pp. 213-240). Berlin, Boston: de Gruyter. doi:10.1515/9783110542899-009 |
Boll-Avetisyan, N., Nixon, J., Lentz, T., Liu, L., van Ommen, S., Coltekin, C., & van Rij, J. | 2018 | Neural response development during distributional learning. | Proceedings of Interspeech 2018 (pp.1432-1436). Hyderabad, India. doi:10.21437/Interspeech.2018-2072 |
Junge, C., Boll-Avetisyan, N., & Benders, T. | 2019 | Speech Perception and discrimination: from sounds to words. | In J. Horst & J. von Koss Torkildsen (Eds.), International Handbook of Language Acquisition (pp. 153-172). New York: Routledge. |
Nixon, J., Boll-Avetisyan, N., Lentz, T.O., van Ommen, S., Keij, B., Çöltekin, Ç., Liu, L., & van Rij, J. | 2018 | Short-term exposure enhances perception of both between- and within-category acoustic information. | Proceedings of the 9th International Conference on Speech Prosody 2018 (pp. 114-118). doi:10.21437/SpeechProsody.2018-23 |
Okyere Omane, P., & Höhle, B. | 2021 | Acquiring syntactic variability: The production of wh-questions in children and adults speaking Akan. | Frontiers in Communication. doi:10.3389/fcomm.2021.604951 |
University of Potsdam
SFB1287
Prof. Dr. Isabell Wartenburger
Campus Golm
Karl-Liebknecht-Strasse 24-25
14476 Potsdam
Tel.: (+49) 331 977-2928
Fax: (+49) 331-977-2095